2023 4 Nations Southgate Men O45
Southgate, London
9 - 11 Jun 2023
Local Time 2024-11-20 06:38:26
Over 45s Mens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Technical Delegate | RIGBY David | ENG | WMH |
Technical Officer | BAYNE Lesley | WAL | WMH |
Technical Officer | HILL Richard | ENG | WMH |
Judge | BREEN John | ENG | WMH |
Judge | SAGOO Pritpal | ENG | WMH |
Judge | COLLINS Gill | ENG | WMH |
Judge | JORDAN Bob | ENG | |
Lead Umpire Manager | BONNER Dawn | ENG | WMH |
Lead Umpire Manager | DAVIS Nku | ENG | WMH |
Umpires' Manager | SEXBY Paul | ENG | WMH |
Umpires' Manager | BISHOP-LAGGETT Richard | ENG | WMH |
Umpires' Manager | CRONIN Steve | ENG | WMH |
Umpires' Manager | MACKINTOSH Peter | ENG | WMH |
Umpire | RIVADENEIRA Rodrigo | PER | WMH |
Umpire | MASON Stephen | ENG | WMH |
Umpire | O'HAGAN Phil | ENG | WMH |
Umpire | RAFFAN Harry | ENG | WMH |
Umpire | KIMBERLEY Laurence | ENG | WMH |
Umpire | BAKER Elliot | SCO | WMH |
Umpire | HINDS Gareth | ENG | WMH |
Umpire | HALLETT Jane | ENG | WMH |
Umpire | HALL Ellie | ENG | WMH |
Umpire | GOOLD Jono | WAL | WMH |
Umpire | FORTE Tim | ENG | WMH |
Umpire | FLEMING Adam | ENG | WMH |
Umpire | ENNESS-LAPORTE Elysee | GRE | WMH |
Umpire | CARTER Dan | ENG | WMH |
Umpire | HALLETT Damien | ENG | WMH |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
3 | WAL v ENG (45M Pool A) 16:00:00 |
RIVADENEIRA Rodrigo (PER) | SAGOO Pritpal (ENG) | ||
GOOLD Jono (WAL) | |||||
4 | SCO v IRL (45M Pool A) 16:00:00 |
HALLETT Damien (ENG) | BREEN John (ENG) | ||
KIMBERLEY Laurence (ENG) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
09 | WAL v IRL (45M Pool A) 15:00:00 |
HALLETT Jane (ENG) | COLLINS Gill (ENG) | ||
HINDS Gareth (ENG) | HILL Richard (ENG) | ||||
10 | ENG v SCO (45M Pool A) 15:00:00 |
FORTE Tim (ENG) | JORDAN Bob (ENG) | ||
O'HAGAN Phil (ENG) | BAYNE Lesley (WAL) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
15 | WAL v SCO (45M Pool A) 12:00:00 |
HALLETT Jane (ENG) | SAGOO Pritpal (ENG) | ||
KIMBERLEY Laurence (ENG) | BAYNE Lesley (WAL) | ||||
16 | IRL v ENG (45M Pool A) 12:00:00 |
O'HAGAN Phil (ENG) | BREEN John (ENG) | ||
RIVADENEIRA Rodrigo (PER) | HILL Richard (ENG) |