2023 4 Nations Southgate Men O45
45M Pool A
Wales
1 - 10
Official '
England
1st Quarter
Wales
England
17.5'
2nd Quarter
Wales
England
35'
3rd Quarter
Wales
England
52.5'
4th Quarter
Wales
England
70'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | BRENSON Neil | X | ||||
3 | JEREMY Anthony (C) | X | ||||
6 | ASHTON Matt | X | ||||
7 | HILL Dudley | 8 | ||||
8 | SHARPE Tom | 7 | 27 | |||
9 | BISHOP Murray | X | ||||
10 | HARRINGTON Andrew (GK) | X | ||||
11 | BROOKS Jamie | 11 | ||||
12 | WATKINS David | 11 | ||||
13 | JONES Andrew | X | ||||
14 | ROPER Gareth | 6 | ||||
16 | JAMES Michael | X | ||||
18 | SAYER James | X | ||||
23 | STOLLERY Matt | X | ||||
41 | MILLER Tim | X | ||||
76 | HOWELL Andrew (GK) | 18 | ||||
77 | POULSOM Christopher | 7 | ||||
99 | HARVEY Matt | X | ||||
COACH | SULLER Nicholas | |||||
MANAGER | SULLER Vicky |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | RILEY James (GK) | 18 | ||||
2 | COOPER Jon | 11 | ||||
3 | BURY Sam | X | ||||
4 | PECH Dan | X | ||||
5 | HARRIS James | 11 | ||||
6 | THOMPSON Simon | X | ||||
8 | SHERRATT Thomas | X | ||||
9 | LAMB Mark (C) | X | ||||
10 | TURNBULL Steve | 5 | 64 65 | |||
11 | GRAHAM Chris | X | 18 | |||
12 | NURSE William | X | ||||
13 | PLAYFORD Robert | 6 | 32 | |||
14 | WADE Greg | X | 55 | |||
15 | McCOLLUM Richard | X | ||||
16 | RIPLEY Stuart | 7 | ||||
17 | HANSPAL Titch | X | 1 12 | 40 50 | ||
18 | HADGRAFT Neal (GK) | X | ||||
20 | DOWDALL David | 11 | 68 | |||
COACH | READ Jake | |||||
MANAGER | TAYLOR Andy |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
England | 1 | 17 | HANSPAL Titch | Field Goal | 0 - 1 |
England | 12 | 17 | HANSPAL Titch | Field Goal | 0 - 2 |
England | 18 | 11 | GRAHAM Chris | Penalty Corner | 0 - 3 |
Wales | 27 | 8 | SHARPE Tom | Field Goal | 1 - 3 |
England | 32 | 13 | PLAYFORD Robert | Field Goal | 1 - 4 |
England | 40 | 17 | HANSPAL Titch | Field Goal | 1 - 5 |
England | 50 | 17 | HANSPAL Titch | Field Goal | 1 - 6 |
England | 55 | 14 | WADE Greg | Field Goal | 1 - 7 |
England | 64 | 10 | TURNBULL Steve | Field Goal | 1 - 8 |
England | 65 | 10 | TURNBULL Steve | Field Goal | 1 - 9 |
England | 68 | 20 | DOWDALL David | Field Goal | 1 - 10 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | RIVADENEIRA Rodrigo (PER) |
Umpire | GOOLD Jono (WAL) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | SAGOO Pritpal (ENG) |
Technical Delegate | RIGBY David (ENG) |
Head to Head Matches
Over 45s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 World Cup Auckland Men O45 | Over 45s Mens Outdoor | 9 Nov 2024 13:15 | WAL v ENG (M45 C) | NH - Miller 3 | Official | 0 - 3 | Lineup |
2024 4 Nations Glasgow Men 045 | Over 45s Mens Outdoor | 21 Jun 2024 16:00 | WAL v ENG (Men 045) | Pitch 2 | Official | 1 - 9 | Lineup |
2023 Euro Champs Men O45 | Over 45s Mens Outdoor | 6 Jul 2023 14:00 | WAL v ENG (45M Pool A) | Pitch 5 | Official | 0 - 8 | Lineup |
2023 4 Nations Southgate Men O45 | Over 45s Mens Outdoor | 9 Jun 2023 16:00 | WAL v ENG (45M Pool A) | Pitch 1 | Official | 1 - 10 | Lineup |
2022 4 Nations Swansea Men O45 | Over 45s Mens Outdoor | 24 Jun 2022 16:00 | WAL v ENG (Men's 4N O45) | Pitch 1 | Official | 1 - 9 | Lineup |
EH Masters Invitational Event - Men 045 | Over 45s Mens Outdoor | 20 Aug 2021 14:00 | WAL v ENG | Pitch 1 | Official | 1 - 8 | Lineup |
2019 Glasgow Four Nations 45+ | Over 45s Mens Outdoor | 29 Jun 2019 12:45 | WAL v ENG (RR) | Pitch 2 | Official | 0 - 9 | Lineup |
2017 IMHA Euro Masters O45 M | Over 45s Mens Outdoor | 12 Aug 2017 13:30 | WAL v ENG (Pool A) | 6 - semi | Official | 0 - 4 | Lineup |
2015 EuroHockey Masters Championships Men's O45 Cup | Over 45s Mens Outdoor | 23 Aug 2015 18:00 | WAL v ENG (Pool 2) | St Albans | Official | 0 - 5 | Lineup |
Match Details
Competition | 2023 4 Nations Southgate Men O45
Over 45s Mens Outdoor |
---|---|
Match # | 3 |
Date/Time | 2023-06-09 16:00 |
Title | 45M Pool A |
Venue |
Southgate HC - Pitch 1 |
Weather at Pushback | Clear Sky 24C |
Match Awards
Award | Player | Team |
---|