2019 Glasgow Four Nations 35+
RR
England
4 - 2
Official '
Wales
First Half
England
Wales
35'
Second Half
England
Wales
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HATTON Paul (GK) | 36 | ||||
2 | REDFERN Jonathan (C) | 2 | ||||
3 | BOWLES Dafydd | X | 51 | |||
4 | THOMPSON Adam | X | ||||
5 | RICHES Matt | 7 | 60 | |||
6 | WEBB Martin | X | ||||
8 | ALLBERRY Ben | X | 3 | 63 | ||
9 | KOTLARZEWSKI Alex | X | ||||
10 | HAY Alex | 12 | 55 | |||
11 | GLODKOWSKI Stephen | 10 | ||||
12 | DUFFY Craig | X | ||||
13 | SMITH David | X | ||||
14 | BALE Peter | X | ||||
15 | NUNNELEY Tyson | 10 | ||||
16 | JOHNSON Alex | 10 | ||||
17 | WILSON Sean | X | ||||
18 | FERMOR-DUNMAN Alex (GK) | X | ||||
22 | GILL Jags | X | ||||
COACH | MOSS Mark | |||||
MANAGER | MARSH Chris |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | ASHLEY Darren (GK) | |||||
2 | DAVIES Adam (C) | X | ||||
3 | WILYMAN Jay | X | 5 | |||
4 | DAWSON Doug | X | ||||
6 | PEARCE Dan | 11 | ||||
8 | BETENSON Jack | 8 | ||||
9 | CROXALL Ben | X | 4 | |||
10 | THOMAS Rhys | X | ||||
11 | BENDRY Richard | X | ||||
13 | BOWEN Matt | X | ||||
14 | MARCHANT Darren (GK) | X | ||||
18 | THOMAS Peter | X | ||||
19 | WATKINS Josh | 12 | ||||
22 | STOLLERY Matt | 8 | ||||
23 | PLIMMER Matthew | X | ||||
24 | MAKARUK Dan | 16 | ||||
25 | SAUNDERS Adam | 14 | ||||
44 | HUDSON James | X | ||||
COACH | CROXALL Ben | |||||
MANAGER | MATTHEWS Richard |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
England | 3 | 8 | ALLBERRY Ben | Penalty Corner | 1 - 0 |
Wales | 4 | 9 | CROXALL Ben | Field Goal | 1 - 1 |
Wales | 5 | 3 | WILYMAN Jay | Field Goal | 1 - 2 |
England | 51 | 3 | BOWLES Dafydd | Field Goal | 2 - 2 |
England | 55 | 10 | HAY Alex | Penalty Corner | 3 - 2 |
England | 63 | 8 | ALLBERRY Ben | Field Goal | 4 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
England | 60 | 5 | RICHES Matt | Y (5') | MacKENZIE John (SCO) |
Match Officials
Role | Official |
---|---|
Umpire | McDONALD David (SCO) |
Umpire | MacKENZIE John (SCO) |
Reserve Umpire | REID Emma (SCO) |
Scoring Judge | MCCLURE Colin (SCO) |
Timing Judge | MULHOLLAND Grace (SCO) |
Technical Officer | MORGAN Terry (SCO) |
Technical Delegate | MULHOLLAND Grace (SCO) |
Head to Head Matches
Over 35s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 World Cup Cape Town Men O35 | Over 35s Mens Outdoor | 16 Oct 2024 12:30 | ENG v WAL (35M A) | WPCC B | Official | 6 - 0 | Lineup |
2024 4 Nations Glasgow Men 035 | Over 35s Mens Outdoor | 21 Jun 2024 14:00 | ENG v WAL (Men O35) | Pitch 1 | Official | 2 - 0 | Lineup |
2023 Euro Champs Men O35 | Over 35s Mens Outdoor | 1 Jul 2023 12:00 | ENG v WAL (35M Pool A) | Pitch 5 | Official | 2 - 0 | Lineup |
2023 4 Nations Southgate Men O35 | Over 35s Mens Outdoor | 9 Jun 2023 14:00 | ENG v WAL (35M Pool A) | Pitch 1 | Official | 1 - 0 | Lineup |
2022 4 Nations Swansea Men O35 | Over 35s Mens Outdoor | 24 Jun 2022 14:00 | ENG v WAL (Men's 4N O35) | Pitch 2 | Official | 7 - 2 | Lineup |
EH Masters Invitational Event - Men 035 | Over 35s Mens Outdoor | 22 Aug 2021 13:00 | ENG v ENG Lions | Pitch 1 | Official | 2 - 2 | Lineup |
EH Masters Invitational Event - Men 035 | Over 35s Mens Outdoor | 21 Aug 2021 12:00 | ENG v WAL | Pitch 5 | Official | 7 - 0 | Lineup |
EH Masters Invitational Event - Men 035 | Over 35s Mens Outdoor | 20 Aug 2021 12:00 | ENG Lions v WAL | Pitch 2 | Official | 7 - 2 | Lineup |
2019 Glasgow Four Nations 35+ | Over 35s Mens Outdoor | 29 Jun 2019 14:45 | ENG v WAL (RR) | Pitch 2 | Official | 4 - 2 | Lineup |
Match Details
Competition | 2019 Glasgow Four Nations 35+
Over 35s Mens Outdoor |
---|---|
Match # | 10 |
Date/Time | 2019-06-29 14:45 |
Title | RR |
Venue |
Glasgow National Hockey Centre - Pitch 2 |
Match Awards
Award | Player | Team |
---|