EH Masters Invitational Event - Men 040
Wales
3 - 4
Official '
Ireland
1st Quarter
Wales
Ireland
17.5'
2nd Quarter
Wales
Ireland
35'
3rd Quarter
Wales
Ireland
52.5'
4th Quarter
Wales
Ireland
70'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | RAMAGE Mark | X | ||||
3 | MAKAN Che | X | ||||
8 | MEREDITH Alyn | X | ||||
9 | BANNING Chris | X | ||||
11 | JONES Tim (C) | X | 57 | |||
12 | NOOR Hass | 6 | 67 | |||
14 | GIDNEY Russell (GK) | 36 | ||||
16 | JONES Nick | 10 | ||||
17 | EDWARDS Rowan | 9 | ||||
21 | CAMERON-WILLIAMS James | 13 | ||||
22 | STOLLERY Matt | X | 59 | |||
23 | HARRINGTON Andrew (GK) | X | ||||
24 | MAKARUK Dan | X | ||||
27 | EVANS James | X | ||||
28 | DUKE Adam | X | ||||
30 | SAYER James | X | ||||
31 | EDWARDS Rhys | 12 | ||||
33 | MATTHEWS Richard | 18 | ||||
COACH | ||||||
MANAGER | MURRAY Jessica |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | DAVEY Shane (GK) | X | ||||
2 | CHILLINGWORTH Ben | 13 | ||||
3 | LUSH John | 32 | ||||
4 | ROUHANA Brad | 15 | ||||
6 | FRAZER Davy | X | ||||
7 | BARNES Chris | X | 29 | 57 | ||
8 | HARTE Michael | X | ||||
9 | AIKEN Johnny | 12 | ||||
10 | MISSEN Adrian | X | ||||
11 | QUIGLEY Robin | X | ||||
12 | HARRIS Graham | X | 68 | |||
13 | LAMPP Nick | 17 | ||||
15 | HUNTER Simon | 13 | ||||
16 | BARRY Stephen | X | ||||
17 | HART Jamie (C) | X | ||||
18 | SMITH David | X | 15 | |||
20 | WOODS Graham (GK) | 18 | ||||
25 | ARMSTRONG Warwick | X | ||||
COACH | DUNLOP Angus | |||||
MANAGER | AIKEN Joseph |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Ireland | 15 | 18 | SMITH David | Field Goal | 0 - 1 |
Ireland | 29 | 7 | BARNES Chris | Field Goal | 0 - 2 |
Ireland | 57 | 7 | BARNES Chris | Penalty Corner | 0 - 3 |
Wales | 57 | 11 | JONES Tim | Field Goal | 1 - 3 |
Wales | 59 | 22 | STOLLERY Matt | Field Goal | 2 - 3 |
Wales | 67 | 12 | NOOR Hass | Field Goal | 3 - 3 |
Ireland | 68 | 12 | HARRIS Graham | Penalty Corner | 3 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | YATES Jerry (ENG) |
Umpire | TATE Kevan (SCO) |
Reserve Umpire | MONGER David (ENG) |
Scoring Judge | BARNES Jo (ENG) |
Timing Judge | SHARMAN Nancy (ENG) |
Technical Officer | MCLOUGHIN Margaret (ENG) |
Tournament Director | TALBOT Mike (ENG) |
Head to Head Matches
Over 40s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 4 Nations Southgate Men O40 | Over 40s Mens Outdoor | 11 May 2024 13:00 | WAL v IRL (Pool A) | Pitch 2 | Official | 0 - 6 | Lineup |
2023 4 Nations Belfast - Men O40 | Over 40s Mens Outdoor | 14 May 2023 13:30 | WAL v IRL (Pool A) | Pitch 1 | Official | 0 - 2 | Lineup |
2022 World Cup Nottingham Men O40 | Over 40s Mens Outdoor | 20 Aug 2022 12:00 | WAL v IRL (Pool A) | Pitch 1 | Official | 2 - 2 | Lineup |
2022 4 Nations Edinburgh Men O40 | Over 40s Mens Outdoor | 28 May 2022 12:00 | WAL v IRL (O40 4 nations) | Pitch 2 | Official | 0 - 3 | Lineup |
EH Masters Invitational Event - Men 040 | Over 40s Mens Outdoor | 20 Aug 2021 12:00 | WAL v IRL | Pitch 1 | Official | 3 - 4 | Lineup |
Match Details
Competition | EH Masters Invitational Event - Men 040
Over 40s Mens Outdoor |
---|---|
Match # | 50 |
Date/Time | 2021-08-20 12:00 |
Title | |
Venue |
Nottingham Hockey Centre - Pitch 1 |
Weather at Pushback | Broken Clouds 21C |
Match Awards
Award | Player | Team |
---|