EH Masters Invitational Event - Men 040
Nottingham
20 - 22 Aug 2021
Local Time 2024-12-21 00:04:26
Over 40s Mens Outdoor
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
GHAZANFAR Ali | ENG | 0 | 4 | 2 | 6 | ||||
BARNES Chris | IRL | 2 | 2 | 0 | 4 | ||||
HANSPAL Titch | ENG | 2 | 1 | 0 | 3 | ||||
STOLLERY Matt | WAL | 3 | 0 | 0 | 3 | ||||
HARRIS Graham | IRL | 0 | 2 | 0 | 2 | ||||
POLSON Craig | SCO | 1 | 1 | 0 | 2 | ||||
SMITH David | IRL | 2 | 0 | 0 | 2 | ||||
WALDROM Steven | ENG | 2 | 0 | 0 | 2 | ||||
AIKEN Johnny | IRL | 1 | 0 | 0 | 1 | ||||
ANDREWS Steven | ENG | 0 | 0 | 1 | 1 | ||||
View All |
Award | Player | Team |
---|