EH Masters Invitational Event - Men 040
England
7 - 1
Official '
Ireland
1st Quarter
England
Ireland
17.5'
2nd Quarter
England
Ireland
35'
3rd Quarter
England
Ireland
52.5'
4th Quarter
England
Ireland
70'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | DAKIN Giles (GK) | X | ||||
2 | GHAZANFAR Ali | X | 34 | 53+ | 65 | |
3 | NIXON Paul | X | ||||
4 | PECH Dan (C) | X | ||||
5 | MARSH Duncan | 11 | ||||
6 | BELCHAMBER Ian | |||||
7 | HANSPAL Titch | X | ||||
8 | ANDREWS Steven | 7 | 70 | |||
9 | REDFERN Jonathan | X | ||||
10 | THOMPSON Simon | X | ||||
11 | HOLLAND David | 10 | ||||
12 | HAY Alex | X | ||||
13 | LANOE Benjamin | X | 42 | |||
14 | PLAYFORD Robert | 8 | 67 | |||
16 | HANS David | X | ||||
17 | WALDROM Steven | X | 44 | |||
18 | SHORT Jon (GK) | 18+ | ||||
23 | FOSTER Danny | 10 | ||||
COACH | STOVES Alan | |||||
MANAGER | PORT Stephane |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | DAVEY Shane (GK) | X | ||||
2 | CHILLINGWORTH Ben | X | ||||
3 | LUSH John | X | ||||
4 | ROUHANA Brad | 9 | ||||
7 | BARNES Chris | X | ||||
8 | HARTE Michael | X | ||||
9 | AIKEN Johnny | X | ||||
10 | MISSEN Adrian | X | ||||
11 | QUIGLEY Robin | 10 | ||||
12 | HARRIS Graham | 12 | 58 | |||
13 | LAMPP Nick | X | ||||
15 | HUNTER Simon | 9 | ||||
16 | BARRY Stephen | X | ||||
17 | HART Jamie (C) | X | 64 | |||
18 | SMITH David | X | ||||
19 | AIKEN Joseph | 16 | ||||
20 | WOODS Graham (GK) | 18+ | ||||
25 | ARMSTRONG Warwick | 8 | ||||
COACH | DUNLOP Angus | |||||
MANAGER | FRAZER Davy |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
England | 34 | 2 | GHAZANFAR Ali | Penalty Corner | 1 - 0 |
England | 42 | 13 | LANOE Benjamin | Penalty Corner | 2 - 0 |
England | 44 | 17 | WALDROM Steven | Field Goal | 3 - 0 |
England | 53+ | 2 | GHAZANFAR Ali | Penalty Corner | 4 - 0 |
Ireland | 58 | 12 | HARRIS Graham | Penalty Corner | 4 - 1 |
England | 65 | 2 | GHAZANFAR Ali | Penalty Stroke | 5 - 1 |
England | 67 | 14 | PLAYFORD Robert | Field Goal | 6 - 1 |
England | 70 | 8 | ANDREWS Steven | Penalty Stroke | 7 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Ireland | 64 | 17 | HART Jamie | G |
Match Officials
Role | Official |
---|---|
Umpire | NOON Iain (ENG) |
Umpire | HORNE Jason (ENG) |
Reserve Umpire | MONGER David (ENG) |
Scoring Judge | |
Timing Judge | LONGBOTTOM Emma (ENG) |
Technical Officer | O'DONOVAN Chris (ENG) |
Tournament Director | TALBOT Mike (ENG) |
Head to Head Matches
Over 40s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 4 Nations Southgate Men O40 | Over 40s Mens Outdoor | 12 May 2024 11:00 | ENG v IRL (Pool A) | Pitch 1 | Official | 5 - 3 | Lineup |
2023 4 Nations Belfast - Men O40 | Over 40s Mens Outdoor | 12 May 2023 19:30 | ENG v IRL (Pool A) | Pitch 1 | Official | 4 - 2 | Lineup |
2022 World Cup Nottingham Men O40 | Over 40s Mens Outdoor | 16 Aug 2022 09:00 | ENG v IRL (Pool A) | Pitch 6 | Official | 4 - 0 | Lineup |
2022 4 Nations Edinburgh Men O40 | Over 40s Mens Outdoor | 27 May 2022 16:00 | ENG v IRL (O40 4 nations) | Pitch 1 | Official | 2 - 3 | Lineup |
EH Masters Invitational Event - Men 040 | Over 40s Mens Outdoor | 22 Aug 2021 11:00 | ENG v IRL | Pitch 6 | Official | 7 - 1 | Lineup |
2017 IMHA Euro Masters O40 M | Over 40s Mens Outdoor | 14 Aug 2017 15:45 | ENG v IRL (Pool B) | 1 - semi | Official | 7 - 1 | Lineup |
2015 EuroHockey Masters Championships Men's O40 Cup | Over 40s Mens Outdoor | 26 Aug 2015 12:00 | ENG v IRL (Semi) | St Albans | Official | 3 - 1 | Lineup |
Match Details
Competition | EH Masters Invitational Event - Men 040
Over 40s Mens Outdoor |
---|---|
Match # | 74 |
Date/Time | 2021-08-22 11:00 |
Title | |
Venue |
Nottingham Hockey Centre - Pitch 6 |
Match Awards
Award | Player | Team |
---|