2023 Euro Champs Men O70
O70 1 v 2 Gold
England
1 - 1 (4 - 3 SO)
Official '
Netherlands
1st Quarter
England
Netherlands
17.5'
2nd Quarter
England
Netherlands
35'
3rd Quarter
England
Netherlands
52.5'
4th Quarter
England
Netherlands
70'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
England | 4 | ||||||||
Netherlands | 3 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | MCCOLLUM Peter (GK) | X | ||||
2 | SLATOR Richard (C) | X | ||||
3 | SANDERS Andrew | X | ||||
4 | FURNEAUX Geoffrey | X | ||||
5 | TALATI Sarosh | X | ||||
6 | JASON Max | X | ||||
7 | HESLOP Stephen | X | ||||
8 | STONES Gavin | 18 | ||||
9 | DENISON Trevor | X | ||||
10 | WARD David | X | ||||
11 | LEGG Derek | 26 | ||||
12 | BROTHERS Tim | 13 | ||||
13 | BANSAL Santa | 12 | 68 | |||
14 | SEYMOUR Steve | 10 | ||||
15 | SMITH Tim | 14 | ||||
16 | CRUTE Steve | X | 10 | |||
17 | STOKES Brian | X | ||||
18 | FERRETT Martin (GK) | 18 | ||||
COACH | BARNES Andy | |||||
MANAGER | REA Ben |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | JANSEN Frank (GK) | X | ||||
2 | PENNEKAMP Erik (GK) | |||||
3 | ADAMSE Carl | X | ||||
4 | WESTERS Rudi | |||||
5 | van den BROEK Jan | X | ||||
6 | HOFSTEDE Rob | |||||
7 | DIELIS Wil | X | ||||
8 | WEUSTHOF Hans | X | ||||
9 | SLUITER Jart (C) | X | 50 | |||
10 | van BOGERIJEN Leo | 18 | ||||
11 | NYPELS Ed | X | ||||
12 | WEFERS BETTINK Paul | X | ||||
14 | ORMELING Erik | X | ||||
15 | BEGEMANN Malcolm | X | ||||
16 | WEBSTER Robert | 18 | ||||
17 | van KLAVEREN Roel | X | ||||
18 | DE RUIJTER Paul | 53 | ||||
19 | LENS Wilhelm | 18 | ||||
COACH | STRÄTER Frits | |||||
MANAGER | BUERS Johannes |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Netherlands | 50 | 9 | SLUITER Jart | Field Goal | 0 - 1 |
England | 68 | 13 | BANSAL Santa | Penalty Stroke | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
England | BANSAL Santa | JANSEN Frank | No Goal | 0 - 0 |
Netherlands | SLUITER Jart | MCCOLLUM Peter | No Goal | 0 - 0 |
England | DENISON Trevor | JANSEN Frank | No Goal | 0 - 0 |
Netherlands | WESTERS Rudi | MCCOLLUM Peter | No Goal | 0 - 0 |
England | SMITH Tim | JANSEN Frank | Goal | 1 - 0 |
Netherlands | van BOGERIJEN Leo | MCCOLLUM Peter | Goal | 1 - 1 |
England | STONES Gavin | JANSEN Frank | Goal | 2 - 1 |
Netherlands | DIELIS Wil | MCCOLLUM Peter | Goal | 2 - 2 |
England | WARD David | JANSEN Frank | Goal | 3 - 2 |
Netherlands | BEGEMANN Malcolm | MCCOLLUM Peter | Goal | 3 - 3 |
Netherlands | SLUITER Jart | MCCOLLUM Peter | No Goal | 3 - 3 |
England | SMITH Tim | JANSEN Frank | Goal | 4 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
England | 10 | 16 | CRUTE Steve | G | HERON John (SCO) |
Match Officials
Role | Official |
---|---|
Umpire | KATO Naomi (JPN) |
Umpire | HERON John (SCO) |
Reserve Umpire | DOCKIER Didier (BEL) |
Scoring Judge | LAFUENTE Enrique (ESP) |
Timing Judge | |
Technical Officer | LENNIE Tony (AUS) |
Technical Delegate | POLLARD Howard (ENG) |
Head to Head Matches
Over 70s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 World Cup Cape Town Men O70 | Over 70s Mens Outdoor | 12 Oct 2024 10:00 | ENG v NED (70M A) | WYN B | Official | 2 - 2 | Lineup |
2024 Duisburg Men O70 | Over 70s Mens Outdoor | 20 Jul 2024 18:00 | ENG 70 v NED 70 (Pool E) | Pitch 2 | Official | 2 - 2 | Lineup |
2023 Euro Champs Men O70 | Over 70s Mens Outdoor | 1 Jul 2023 17:45 | ENG v NED (O70 1 v 2 Gold) | Pitch 1 - La Carrasca | Official | 1 - 1 (4 - 3 SO) | Lineup |
2022 Neuss Men O70 | Over 70s Mens Outdoor | 26 Jul 2022 12:00 | ENG O70 v NED O70 (O70s) | Pitch 1 | Official | 5 - 0 | Lineup |
2022 4 Nations Southgate Men O70 | Over 70s Mens Outdoor | 22 May 2022 08:55 | ENG v ENG O75 (4 Nations 070s) | Pitch 1 | Official | 6 - 1 | Lineup |
Grand Masters Hockey European Cup 2019 Men 70+ | Over 70s Mens Outdoor | 29 Jun 2019 09:30 | ENG v NED (1/2) | Pitch 1 | Official | 1 - 1 (1 - 0 SO) | Lineup |
Grand Master Hockey World Cup 2018 Mens 70+ | Over 70s Mens Outdoor | 26 Jun 2018 13:00 | ENG v NED (Pool B) | REALPOLO - Pitch 3 | Official | 2 - 1 | Lineup |
2017 WGMA Euro Masters O70 M Cup | Over 70s Mens Outdoor | 26 Aug 2017 10:40 | ENG v NED (Round Robin) | GNHC Pitch 2 | Official | 0 - 0 | Lineup |
2015 EuroHockey Masters Championships Men's O70 Cup | Over 70s Mens Outdoor | 28 Aug 2015 10:45 | ENG v NED (Final) | Pitch 1 | Official | 1 - 1 (1 - 2 SO) | Lineup |
2015 EuroHockey Masters Championships Men's O70 Tournament Trophy | Over 70s Mens Outdoor | 25 Aug 2015 13:45 | ENG v NED (Pool 1) | Ashmole School | Official | 2 - 2 | Lineup |
2015 EuroHockey Masters Championships Men's O70 Cup | Over 70s Mens Outdoor | 23 Aug 2015 12:30 | ENG v NED (Pool 1) | Pitch 2 | Official | 1 - 1 | Lineup |
Match Details
Competition | 2023 Euro Champs Men O70
Over 70s Mens Outdoor |
---|---|
Match # | 108 |
Date/Time | 2023-07-01 17:45 |
Title | O70 1 v 2 Gold |
Venue |
Campo de hockey hierba - Pitch 1 - La Carrasca |
Weather at Pushback | Few Clouds 27C |
Match Awards
Award | Player | Team |
---|