2025 Euro Champs Valencia M O50
Pool A
Wales
-
Upcoming '
England 
1st Quarter
Wales
England
15'
2nd Quarter
Wales
England
30'
3rd Quarter
Wales
England
45'
4th Quarter
Wales
England
60'
Wales
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAMES Arwyn (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ASHTON Matt | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | KING Chris | 0 | 0 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | LAURENSON Greg | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | BLACKMORE Ben | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | STUPPLE Matt | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | RUBERY Jon | 0 | 0 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | WATSON Simon | 0 | 0 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | HARDY Clive (C) | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | EDWARDS Roger | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | PAINTER Jon | 0 | 0 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | DIMENT Ted | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | ELLIOTT Adam | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | BARTLETT Tim | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | ASHLEY Darren | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | MARKHAM Rich | 0 | 0 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | BROWN James | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
England
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LEWIS Adam (GK) | 0 | 0 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MASON Simon | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | RICHARDS Andy | 0 | 0 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BOYDELL John | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | HARRIS James | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DRAKE Adam | 0 | 0 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | WHALLEY Andy | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | DOWDALL David (C) | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | LONG Duncan | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MELLOR Anthony | 0 | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | KING Brad | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | DOVER Paul | 0 | 0 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | AVERY Stuart | 0 | 0 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | CLARK Matt | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | COOPER Jon | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | BYFIELD Danny | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | BELL Danny (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Over 50s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 Euro Champs Valencia M O50 | Over 50s Mens Outdoor | 24 May 2025 14:00 | WAL SoM v ENG SoM (Pool A) | Pitch 3 - Beteró | Upcoming | - | Lineup |
2025 Euro Champs Valencia M O50 | Over 50s Mens Outdoor | 23 May 2025 09:00 | WAL v ENG (Pool A) | Pitch 2 - Tarongers | Upcoming | - | Lineup |
2024 World Cup Auckland Men O50 | Over 50s Mens Outdoor | 10 Nov 2024 13:30 | WAL v ENG (M50 B) | NH - TigerT 2 | Official | 0 - 3 | Lineup |
2024 4 Nations Southgate Men O50 | Over 50s Mens Outdoor | 10 May 2024 18:00 | WAL v ENG (Pool A) | Pitch 2 | Official | 1 - 10 | Lineup |
2023 Euro Champs Men O50 | Over 50s Mens Outdoor | 5 Jul 2023 12:00 | WAL v ENG (Quarter Final) | Pitch 6 | Official | 2 - 7 | Lineup |
2023 4 Nations Belfast - Men O50 | Over 50s Mens Outdoor | 13 May 2023 15:30 | WAL v ENG (Pool A) | Pitch 2 | Official | 0 - 6 | Lineup |
2022 World Cup Cape Town Men O50 | Over 50s Mens Outdoor | 5 Oct 2022 08:30 | WAL v ENG (Pool B) | WPCC A | Official | 0 - 9 | Lineup |
2022 4 Nations Edinburgh Men O50 | Over 50s Mens Outdoor | 29 May 2022 14:00 | WAL v ENG (Men O50) | Pitch 2 | Official | 1 - 2 | Lineup |
EH Masters Invitational Event - Men 050 | Over 50s Mens Outdoor | 20 Aug 2021 14:00 | WAL v ENG | Pitch 2 | Official | 1 - 3 | Lineup |
2017 IMHA Euro Masters O50 M | Over 50s Mens Outdoor | 11 Aug 2017 15:15 | WAL v ENG (Pool B) | 4 - water | Official | 1 - 1 | Lineup |
Match Details
Competition | 2025 Euro Champs Valencia M O50
Over 50s Mens Outdoor |
---|---|
Match # | 03 |
Date/Time | 2025-05-23 09:00 |
Title | Pool A |
Venue |
Campo de hockey hierba - Pitch 2 - Tarongers |