2015 EuroHockey Masters Championships Men's O45 Cup
Semi
Netherlands
1 - 1 (2 - 1 SO)
Official '
England
1st Quarter
Netherlands
England
17.5'
2nd Quarter
Netherlands
England
35'
3rd Quarter
Netherlands
England
52.5'
4th Quarter
Netherlands
England
70'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Netherlands | 2 | ||||||||
England | 1 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | van EXEL Niek (GK) | X | ||||
2 | VRIES Allart | 13 | ||||
3 | VERSTEEG Andries | X | 43 | |||
4 | POSTHUMUS Riemer | X | ||||
5 | KROUWER Michiel | X | ||||
6 | MIDDENDORP Pieter (GK) | |||||
7 | REIJT Tijn | |||||
8 | MAAS Anton | X | ||||
9 | MEIJER Robert | 36 | ||||
10 | WIJK Marc | 25 | ||||
11 | WAARD Jan | 14 | 23 | |||
12 | GENT Wijnand | X | ||||
13 | BOTERMAN Robert (C) | X | 58 | |||
14 | SCHIE Diderick | X | ||||
15 | KAPTEIN Mark | X | ||||
16 | VRIENS Ewoud | X | ||||
20 | BRÜNING Diederick | X | ||||
COACH | JAZET Erik |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | STONELEY Gary (GK) | X | ||||
3 | PRICE Ali | X | 34 | |||
4 | SPOONER Andy | 16 | 22 | |||
5 | DUERDEN Chris | X | ||||
6 | TAYLOR Alex | 9 | ||||
7 | JONES Richard | 18+ | ||||
8 | PHILLIPS Monty | X | ||||
9 | BAILEY Andre | 9 | 32 | |||
10 | BROWN Gary | 13 | ||||
11 | BROWN Neil | X | ||||
12 | MORRIS Nick | X | ||||
13 | PENDLE Neil | X | ||||
14 | CAMILLERI Dominic (C) | X | ||||
15 | BROWN Vernon | X | ||||
16 | HAMMOND Ian | X | ||||
19 | von der HEYDE Alex | 15 | ||||
20 | BROWN Ian | X | ||||
21 | THOMPSON Simon (GK) | 36 | ||||
COACH | DAVIES Chris | |||||
MANAGER | STUART John |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Netherlands | 23 | 11 | WAARD Jan | Field Goal | 1 - 0 |
England | 32 | 9 | BAILEY Andre | Penalty Corner | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Netherlands | VERSTEEG Andries | STONELEY Gary | Goal | 1 - 0 |
England | PENDLE Neil | van EXEL Niek | Goal | 1 - 1 |
Netherlands | BRÜNING Diederick | STONELEY Gary | Goal | 2 - 1 |
England | MORRIS Nick | van EXEL Niek | No Goal | 2 - 1 |
Netherlands | BOTERMAN Robert | STONELEY Gary | No Goal | 2 - 1 |
England | CAMILLERI Dominic | van EXEL Niek | No Goal | 2 - 1 |
Netherlands | POSTHUMUS Riemer | STONELEY Gary | No Goal | 2 - 1 |
England | BROWN Gary | van EXEL Niek | No Goal | 2 - 1 |
Netherlands | KROUWER Michiel | STONELEY Gary | No Goal | 2 - 1 |
England | HAMMOND Ian | van EXEL Niek | No Goal | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
England | 22 | 4 | SPOONER Andy | G | |
England | 34 | 3 | PRICE Ali | G | |
Netherlands | 43 | 3 | VERSTEEG Andries | G | |
Netherlands | 58 | 13 | BOTERMAN Robert | Y (5') | BUDD Bev (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | BUDD Bev (ENG) |
Umpire | MARSH Swampy (AUS) |
Reserve Umpire | EVERETT Phil (ENG) |
Scoring Judge | BREEN John (ENG) |
Timing Judge | CHAGGER Tarsem (ENG) |
Technical Officer | |
Tournament Director | BUDD Alan (ENG) |
Head to Head Matches
Over 45s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Euro Champs Men O45 | Over 45s Mens Outdoor | 9 Jul 2023 13:00 | NED v ENG (Final) | Pitch 4 | Official | 1 - 1 (2 - 0 SO) | Lineup |
2023 Euro Champs Men O45 | Over 45s Mens Outdoor | 2 Jul 2023 16:00 | NED v ENG (45M Pool A) | Pitch 1 | Official | 0 - 2 | Lineup |
2022 World Cup Cape Town Men O45 | Over 45s Mens Outdoor | 9 Oct 2022 13:45 | NED v ENG (Semi Final) | Hartleyvale A | Official | 1 - 0 | Lineup |
2017 IMHA Euro Masters O45 M | Over 45s Mens Outdoor | 19 Aug 2017 12:30 | NED v ENG (Final) | 2 - water (HLB) | Official | 6 - 1 | Lineup |
2015 EuroHockey Masters Championships Men's O45 Cup | Over 45s Mens Outdoor | 27 Aug 2015 16:00 | NED v ENG (Semi) | St Albans | Official | 1 - 1 (2 - 1 SO) | Lineup |
Match Details
Competition | 2015 EuroHockey Masters Championships Men's O45 Cup
Over 45s Mens Outdoor |
---|---|
Match # | 62 |
Date/Time | 2015-08-27 16:00 |
Title | Semi |
Venue | St Albans |
Match Awards
Award | Player | Team |
---|