EH Masters Invitational Event -Women's 040
Scotland
0 - 4
Official '
Wales
1st Quarter
Scotland
Wales
17.5'
2nd Quarter
Scotland
Wales
35'
3rd Quarter
Scotland
Wales
52.5'
4th Quarter
Scotland
Wales
70'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | McCUBBIN Ally (GK) | 18+ | ||||
2 | HENDERSON Lou (GK) | X | ||||
3 | BRUCE-DUNBAR Fay | X | ||||
4 | MASSIE Debbie | X | ||||
5 | MACKAY Lesleyann | X | ||||
6 | LITTLEJOHN Shiona (C) | X | ||||
7 | PATERSON Lisa | X | ||||
8 | MORRIS Carole | |||||
9 | LAING Suzanne | X | ||||
10 | GRANT Claire | X | ||||
11 | WILLOX Alana | X | ||||
12 | FLETCHER Jenny | X | ||||
13 | CALLAGHAN Jen | 9 | ||||
14 | THORNTON Gillian | 10 | ||||
15 | TYSON Kaney | X | ||||
16 | ENDERLE Karen | 9 | ||||
17 | BLACKWOOD Donna | 7 | ||||
18 | REID Colleen | 11 | ||||
COACH | MCCLURE Colin | |||||
MANAGER | BARRY Linda |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | TREW Llian (GK) | 53+ | ||||
2 | BENN Mel (GK) | X | ||||
3 | DONE Emma | 12 | 32 | |||
4 | FENTON Catrin | X | ||||
6 | PETHERICK Annie (C) | X | 65 | |||
7 | NICHOLSON Kate | X | ||||
8 | BUBB Karen | X | ||||
9 | WATERS Sarah | 11 | ||||
10 | PARTRIDGE Michelle | X | ||||
11 | FOWLER Sian | 9 | 10 | |||
12 | DISLEY Rachel | X | 46 | |||
14 | WILLIAMS Jess | X | ||||
16 | PARKER Caryn | X | ||||
17 | STROUD Vikki | X | ||||
19 | THOMAS Kate | X | ||||
22 | MACARTHUR Abigail | 12 | ||||
24 | KNIGHT Hannah | 11 | 18+ | |||
COACH | ROBINSON Mark | |||||
MANAGER | BARRATT Anne |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Wales | 10 | 11 | FOWLER Sian | Penalty Corner | 0 - 1 |
Wales | 18+ | 24 | KNIGHT Hannah | Field Goal | 0 - 2 |
Wales | 32 | 3 | DONE Emma | Penalty Corner | 0 - 3 |
Wales | 46 | 12 | DISLEY Rachel | Field Goal | 0 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Wales | 65 | 6 | PETHERICK Annie | G |
Match Officials
Role | Official |
---|---|
Umpire | COX Tom (ENG) |
Umpire | HARVEY Annette (ENG) |
Reserve Umpire | COUPER Sarah (SCO) |
Scoring Judge | |
Timing Judge | |
Technical Officer | DEAKIN Bev (ENG) |
Tournament Director | TALBOT Mike (ENG) |
Head to Head Matches
Over 40s Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 4 Nations Cork Women O40 | Over 40s Womens Outdoor | 31 May 2024 13:00 | SCO O40 v WAL O40 (Pool A) | Garryduff | Complete | 1 - 3 | Lineup |
2023 4 Nations Swansea Women O40 | Over 40s Womens Outdoor | 4 Jun 2023 11:00 | SCO v WAL (40W Pool A) | Pitch 2 | Official | 1 - 3 | Lineup |
2022 4 Nations Nottingham Women O40 | Over 40s Womens Outdoor | 19 Jun 2022 13:30 | SCO v WAL (Women's 4N 040s) | Pitch 4 | Official | 2 - 4 | Lineup |
EH Masters Invitational Event -Women's 040 | Over 40s Womens Outdoor | 16 Aug 2021 11:00 | SCO v WAL | Official | 0 - 4 | Lineup | |
2019 IMHA European Cup Women 40+ | Over 40s Womens Outdoor | 24 Jul 2019 15:30 | SCO v WAL (Pool A) | Pitch 3 | Official | 0 - 3 | Lineup |
Women's 040s Home Nations 2019 | Over 40s Womens Outdoor | 14 Jun 2019 11:45 | SCO v WAL (Pool) | Pitch 2 | Official | 0 - 3 | Lineup |
2017 IMHA Euro Masters O40 W | Over 40s Womens Outdoor | 18 Aug 2017 09:45 | SCO v WAL (5-8 match 1) | 6 - semi | Official | 1 - 2 | Lineup |
2015 EuroHockey Masters Championships Women's O40 Cup | Over 40s Womens Outdoor | 27 Aug 2015 10:15 | SCO v WAL (5-7) | Old Loughtonians | Official | 4 - 0 | Lineup |
Match Details
Competition | EH Masters Invitational Event -Women's 040
Over 40s Womens Outdoor |
---|---|
Match # | 38 |
Date/Time | 2021-08-16 11:00 |
Title | |
Venue |
Match Awards
Award | Player | Team |
---|