2022 4 Nations Southgate Men O70
4 Nations 070s
England O75
1 - 2
Official '
Wales
1st Quarter
England O75
Wales
17.5'
2nd Quarter
England O75
Wales
35'
3rd Quarter
England O75
Wales
52.5'
4th Quarter
England O75
Wales
70'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | KIMBER Colin (GK) | 36 | 70 | |||
2 | TRANTER Jim | X | ||||
3 | RIDINGS John | X | ||||
4 | PERRYMAN Brian (C) | X | ||||
5 | HOLGATE David | 33 | ||||
6 | STOWELL Stephen | X | ||||
7 | SHEIKH Imtiaz | X | 62 | |||
8 | JEFF Ray | |||||
9 | HUTCHINGS Greg | X | ||||
10 | MAYLAM John | |||||
11 | DENLEY Peter | X | ||||
12 | MILLS Barry | X | ||||
13 | WADE Alan | X | 66 | |||
14 | WILCOCK Ken | 18 | ||||
15 | WOODWARD David | 18 | ||||
16 | ROBERTSON Adrian | 18 | ||||
17 | SINGH German | X | 23 30 | |||
18 | GOODRIDGE Andrew (GK) | X | ||||
COACH | ||||||
MANAGER | CRAYFORD Peter |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | CHAPMAN Richard (C) | X | ||||
5 | HARBOTTLE Richard | X | ||||
7 | JOHNSON Ian | X | 42 | |||
8 | KUMAR Vijay | X | ||||
10 | MARTINEAU Peter | X | ||||
12 | MONTGOMERY Nigel | X | ||||
14 | RICHARDS David | 11 | 12 | |||
15 | SMITH John | 12 | ||||
18 | JONES Mike | X | ||||
19 | SALISBURY Derek | 9 | 64 | |||
20 | THOMAS Ralph | X | ||||
21 | WHEATER Philip | X | ||||
22 | WITHERS Phil | X | ||||
23 | WYATT Antony | 9 | ||||
24 | HARRIS Roger | 18 | ||||
31 | TIPPER Dave (GK) | X | ||||
COACH | MITCHELL Andy | |||||
MANAGER | WHEATER Nikki |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
England O75 | 23 | 17 | SINGH German | Penalty Corner | 1 - 0 |
Wales | 42 | 7 | JOHNSON Ian | Penalty Corner | 1 - 1 |
Wales | 64 | 19 | SALISBURY Derek | Field Goal | 1 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Wales | 12 | 14 | RICHARDS David | G | |
England O75 | 30 | 17 | SINGH German | G | |
England O75 | 62 | 7 | SHEIKH Imtiaz | G | |
England O75 | 66 | 13 | WADE Alan | G | |
England O75 | 70 | 1 | KIMBER Colin | Y (5') | PARKER Andy (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | PARKER Andy (ENG) |
Umpire | FENTON Stuart (ENG) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | MARSH Ian (ENG) |
Tournament Director | RIGBY David (ENG) |
Head to Head Matches
Over 70s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 World Cup Cape Town Men O70 | Over 70s Mens Outdoor | 16 Oct 2024 14:15 | ENG v WAL (70M A) | HART A | Official | 1 - 2 | Lineup |
2024 4 Nations Belfast Men O70 | Over 70s Mens Outdoor | 18 May 2024 16:00 | ENG O70 v WAL O70 (Pool A) | NICS 2 | Official | 5 - 2 | Lineup |
2023 Euro Champs Men O70 | Over 70s Mens Outdoor | 27 Jun 2023 20:15 | ENG v WAL (O70 Pool A) | Pitch 1 - La Carrasca | Official | 4 - 1 | Lineup |
2023 4 Nations Swansea Men O70 | Over 70s Mens Outdoor | 21 May 2023 11:30 | ENG v WAL (70M Pool A) | Pitch 2 | Official | 4 - 1 | Lineup |
2022 4 Nations Southgate Men O70 | Over 70s Mens Outdoor | 22 May 2022 08:55 | ENG v ENG O75 (4 Nations 070s) | Pitch 1 | Official | 6 - 1 | Lineup |
2022 4 Nations Southgate Men O70 | Over 70s Mens Outdoor | 21 May 2022 13:15 | ENG O75 v WAL (4 Nations 070s) | Pitch 2 | Official | 1 - 2 | Lineup |
2022 4 Nations Southgate Men O70 | Over 70s Mens Outdoor | 20 May 2022 11:00 | ENG v WAL (4 Nations 070s) | Pitch 1 | Official | 5 - 1 | Lineup |
Grand Masters Hockey European Cup 2019 Men 70+ | Over 70s Mens Outdoor | 24 Jun 2019 14:30 | ENG v WAL (Pool A) | Pitch 3 | Official | 1 - 0 | Lineup |
Four Nations Grand Masters Hockey Tournament 2019 70+ | Over 70s Mens Outdoor | 26 May 2019 09:15 | ENG v WAL (RR) | COUNT - Pitch 2 | Official | 4 - 0 | Lineup |
Grand Master Hockey World Cup 2018 Mens 70+ | Over 70s Mens Outdoor | 21 Jun 2018 19:30 | ENG v WAL (Pool B) | REALPOLO - Pitch 1 | Official | 2 - 1 | Lineup |
2017 WGMA Euro Masters O70 M Cup | Over 70s Mens Outdoor | 20 Aug 2017 14:00 | ENG v WAL (Round Robin) | GNHC Pitch 2 | Official | 3 - 0 | Lineup |
2016 WGMA Masters World Cup Mens O70 | Over 70s Mens Outdoor | 9 May 2016 14:15 | ENG v WAL (Semi Final 2) | Pitch 1 | Official | 2 - 0 | Lineup |
2016 WGMA Masters World Cup Mens O70 | Over 70s Mens Outdoor | 5 May 2016 14:30 | ENG v WAL (Round Robin) | Pitch 2 | Official | 5 - 0 | Lineup |
Match Details
Competition | 2022 4 Nations Southgate Men O70
Over 70s Mens Outdoor |
---|---|
Match # | 16 |
Date/Time | 2022-05-21 13:15 |
Title | 4 Nations 070s |
Venue |
Southgate HC - Pitch 2 |
Weather at Pushback | Broken Clouds 19C |
Match Awards
Award | Player | Team |
---|