2016 FIH Masters World Cup Women's O40
Round Robin, Medal Pool
England
4 - 0
Official '
Wales
1st Quarter
England
Wales
17.5'
2nd Quarter
England
Wales
35'
3rd Quarter
England
Wales
52.5'
4th Quarter
England
Wales
70'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | WALLIS Lorraine (GK) | X | ||||
2 | BUTCHER Wendy | 14 | ||||
4 | HOOKER Alexandra | X | ||||
5 | PROWSE Tracey | 12 | ||||
6 | BEVAN Ella (C) | X | ||||
7 | CLAPP Suzy | X | ||||
8 | FARRAR Ali | 9 | ||||
9 | COMBES Lynn | 11 | 68 | |||
10 | WEBB Linda | X | ||||
11 | DOHERTY Rachel | X | 40 | |||
12 | JOHNSON Kath | X | ||||
13 | EMBREY Sarah | X | ||||
14 | DAVENPORT Ann | 12 | ||||
15 | QUILL Carole | X | 33 | 42 | ||
16 | HAYES Clare | X | ||||
17 | CHACKESFIELD Lucy-ann | X | 48 | |||
COACH | ||||||
MANAGER | WILKES Deb |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | JONES-KNOWLES Monica (GK) | X | ||||
2 | WRIDE Lisa (GK) | 36 | ||||
4 | WALE Heather | 18+ | ||||
5 | HALSEY Trudy | X | ||||
6 | THOMAS Maree | X | ||||
7 | RICHARDS Leigh | X | ||||
8 | BOYD Sarah | 32 | ||||
9 | POUPON Johanna | X | ||||
10 | REID Izzy | X | ||||
11 | JAUREGUI Rachel | 15 | ||||
12 | PAINTER Deb | X | ||||
13 | PAICE Amy | 15 | ||||
14 | PASS Becky | X | ||||
16 | PHILLIPS Lesley | X | ||||
19 | BOW Tracy (C) | X | ||||
20 | WILLIAMS Mari | X | ||||
22 | HARRIS Ceryn | 37 | ||||
COACH | TREHARNE Linda | |||||
MANAGER | HOOPER-WILLIAMS Hilary |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
England | 33 | 15 | QUILL Carole | Penalty Corner | 1 - 0 |
England | 40 | 11 | DOHERTY Rachel | Field Goal | 2 - 0 |
England | 42 | 15 | QUILL Carole | Penalty Corner | 3 - 0 |
England | 68 | 9 | COMBES Lynn | Field Goal | 4 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
England | 48 | 17 | CHACKESFIELD Lucy-ann | Y (5') | BROWN Marilyn (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | O'BRIEN Catherine (AUS) |
Umpire | BROWN Marilyn (AUS) |
Reserve Umpire | YOUNG Leonie (AUS) |
Scoring Judge | MacMILLAN Sue (AUS) |
Timing Judge | FOLEY Suzi (AUS) |
Technical Officer | McFARLANE Karen (AUS) |
Head to Head Matches
Over 40s Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 World Cup Cape Town Women O40 | Over 40s Womens Outdoor | 17 Oct 2024 12:45 | ENG v WAL (40W QF3) | HART A | Official | 1 - 1 (2 - 0 SO) | Lineup |
2024 4 Nations Cork Women O40 | Over 40s Womens Outdoor | 1 Jun 2024 13:00 | ENG O40 v WAL O40 (Pool A) | UCC Mardyke | Complete | 1 - 1 | Lineup |
2023 4 Nations Swansea Women O40 | Over 40s Womens Outdoor | 3 Jun 2023 14:30 | ENG v WAL (40W Pool A) | Pitch 2 | Official | 3 - 1 | Lineup |
2022 4 Nations Nottingham Women O40 | Over 40s Womens Outdoor | 18 Jun 2022 14:15 | ENG v WAL (Women's 4N 040s) | Pitch 2 | Official | 6 - 1 | Lineup |
EH Masters Invitational Event -Women's 040 | Over 40s Womens Outdoor | 16 Aug 2021 13:00 | ENG v Sth 035 | Official | 5 - 0 | Lineup | |
EH Masters Invitational Event -Women's 040 | Over 40s Womens Outdoor | 15 Aug 2021 16:00 | ENG v WAL | Official | 2 - 1 | Lineup | |
EH Masters Invitational Event -Women's 040 | Over 40s Womens Outdoor | 14 Aug 2021 11:30 | Sth 035 v WAL | Official | 2 - 0 | Lineup | |
Women's 040s Home Nations 2019 | Over 40s Womens Outdoor | 15 Jun 2019 14:45 | ENG v WAL (Pool) | Pitch 2 | Official | 2 - 1 | Lineup |
2017 IMHA Euro Masters O40 W | Over 40s Womens Outdoor | 12 Aug 2017 11:45 | ENG v WAL (Pool B, Pool B ex AZZ) | 5 - semi | Official | 6 - 0 | Lineup |
2016 FIH Masters World Cup Women's O40 | Over 40s Womens Outdoor | 31 Mar 2016 08:20 | ENG v WAL (Round Robin, Medal Pool) | Carter | Official | 4 - 0 | Lineup |
2015 EuroHockey Masters Championships Women's O40 Cup | Over 40s Womens Outdoor | 24 Aug 2015 14:00 | ENG v WAL (Pool 1) | Lee Valley | Official | 6 - 0 | Lineup |
Match Details
Competition | 2016 FIH Masters World Cup Women's O40
Over 40s Womens Outdoor |
---|---|
Match # | 4 |
Date/Time | 2016-03-31 08:20 |
Title | Round Robin, Medal Pool |
Venue |
National Hockey Centre - Carter |
Weather at Pushback | Few Clouds 17C |
Match Awards
Award | Player | Team |
---|