2022 Neuss Men O60
O60s
Scotland O60
0 - 5
Official
England O60 
1st Quarter
Scotland O60
England O60
15'
2nd Quarter
Scotland O60
England O60
30'
3rd Quarter
Scotland O60
England O60
45'
4th Quarter
Scotland O60
England O60
60'
Scotland O60
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | CHISHOLM Scott (GK) | X | ||||
2 | YELLOWLEES Mike | X | ||||
4 | BELL Derek | X | ||||
5 | ROBERTSON Arthur | X | ||||
6 | WATTS Mike | X | ||||
7 | SHARP Neil | X | ||||
9 | DAVIDSON Ian | 16 | ||||
11 | DUHRE Gurdial | 10 | ||||
12 | KERR Alan | 12 | ||||
13 | WALKER Tim | X | ||||
16 | HAY Donny | X | ||||
19 | SUTHERLAND Dave | X | ||||
21 | CHAMPION Jon | 12 | ||||
23 | EDWARDS Brian | X | ||||
25 | GRAHAM Murray | 31 | ||||
33 | GILBERT Mike | X | ||||
COACH | ||||||
MANAGER | HARVEY-CHISHOLM Anne |
England O60
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | FORD Howie (GK) | X | ||||
2 | FRENCH Mark | X | ||||
3 | SAMPSON Robin | X | ||||
4 | WILLS Ed | 16 | ||||
5 | HUNT Hugo | 7 | ||||
6 | SHARRATT Paul | 12 | ||||
7 | ORGAN Richard | X | ||||
8 | KHANGURE Avtar | X | ||||
9 | KNOTT David (C) | X | 26 | |||
10 | BATCHELOR Andy | X | 28 | 36 | ||
11 | NAUGHALTY Rod | X | ||||
12 | CHIANG Alex | X | 50 | |||
13 | MILBOURN Richard | 16 | ||||
14 | PELL Mike | X | ||||
15 | WING Tony | 9 | 12 | 58 | ||
16 | LASLETT Jim | X | ||||
COACH | BOOTH Mary | |||||
MANAGER | MILLS Steven |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
England O60 | 12 | 15 | WING Tony | Field Goal | 0 - 1 |
England O60 | 26 | 9 | KNOTT David | Field Goal | 0 - 2 |
England O60 | 28 | 10 | BATCHELOR Andy | Penalty Corner | 0 - 3 |
England O60 | 36 | 10 | BATCHELOR Andy | Field Goal | 0 - 4 |
England O60 | 58 | 15 | WING Tony | Field Goal | 0 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
England O60 | 50 | 12 | CHIANG Alex | G |
Match Officials
Role | Official |
---|---|
Umpire | EMMERICHS Marcel (GER) |
Umpire | DEKKER Jan (NED) |
Reserve Umpire | OTTO Freek (GER) |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Technical Delegate | MÜLLER Martin (GER) |
Head to Head Matches
Over 60s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 4 Nations Belfast Men O60 | Over 60s Mens Outdoor | 17 May 2024 18:00 | SCO O60 v ENG O60 (Pool A) | NICS 2 | Official | 1 - 4 | |
2023 4 Nations Swansea Men O60 | Over 60s Mens Outdoor | 19 May 2023 14:00 | SCO v ENG (60M Pool A) | Pitch 1 | Official | 0 - 6 | |
2022 Neuss Men O60 | Over 60s Mens Outdoor | 30 Jul 2022 12:00 | SCO O60 v ENG O60 (O60s) | Pitch 1 | Official | 0 - 5 | |
2022 4 Nations Southgate Men O60 | Over 60s Mens Outdoor | 22 May 2022 13:45 | SCO v ENG (4 Nations 060s) | Pitch 1 | Official | 2 - 4 | |
EH Masters Invitational Event - Men 060 | Over 60s Mens Outdoor | 15 Aug 2021 16:00 | SCO v ENG | Official | 0 - 3 | ||
Grand Masters Hockey European Cup 2019 Men 60+ | Over 60s Mens Outdoor | 27 Jun 2019 18:15 | SCO v ENG (B1 v A2) | Pitch 2 | Official | 0 - 2 | |
Four Nations Grand Masters Hockey Tournament 2019 60+ | Over 60s Mens Outdoor | 26 May 2019 12:35 | SCO v ENG (RR) | Pitch 1 | Official | 1 - 1 | |
2016 WGMA Masters World Cup Mens O60 | Over 60s Mens Outdoor | 5 May 2016 14:15 | SCO v ENG (Pool C) | Pitch 3 | Official | 1 - 3 | |
2015 EuroHockey Masters Championships Men's O60 Cup | Over 60s Mens Outdoor | 27 Aug 2015 17:45 | SCO v ENG (Semi) | Pitch 2 | Official | 0 - 6 | |
2015 EuroHockey Masters Championships Men's O60 Tournament Trophy | Over 60s Mens Outdoor | 27 Aug 2015 14:15 | ENG WHITE v ENG RED (Final) | Pitch 1 | Official | 2 - 1 (2 - 0 SO) | |
2015 EuroHockey Masters Championships Men's O60 Tournament Trophy | Over 60s Mens Outdoor | 24 Aug 2015 17:45 | SCO v ENG RED (Pool 1) | Pitch 2 | Official | 1 - 2 |
Match Details
Competition | 2022 Neuss Men O60
Over 60s Mens Outdoor |
---|---|
Match # | 1.3 |
Date/Time | 2022-07-30 12:00 |
Title | O60s |
Venue |
HTC Schwarz-Weiß, Neuss, GER - Pitch 1 |
Match Awards
Award | Player | Team |
---|