2023 Trans Tasman Men O40
40M
New Zealand
0 - 3
Official
Australia 
1st Quarter
New Zealand
Australia
15'
2nd Quarter
New Zealand
Australia
30'
3rd Quarter
New Zealand
Australia
45'
4th Quarter
New Zealand
Australia
60'
Statistics
Australia
New Zealand
Goals
No data
0
3
Possession
No data
0.0%
0.0%
Shots
No data
0
0
Circle Entries
No data
0
0
Penalty Corners
No data
2
8
Penalty Strokes
No data
0
0
New Zealand
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ATKINSON Gavin (GK) | X | ||||||||
2 | RAMSAY Matt | 4 | ||||||||
3 | CHYNOWETH Richard | 6 | ||||||||
4 | JOHNSON Nigel | X | ||||||||
5 | TURNER Craig | X | ||||||||
6 | WOOLLEY Shane | 4 | ||||||||
7 | MONTGOMERIE Brad | 5 | ||||||||
8 | WATSON-GOVINDAN Rahul | X | ||||||||
9 | WILSON Howie | X | ||||||||
10 | YOUNG Mike | X | 32 | |||||||
11 | DALTON Matt | 4 | ||||||||
12 | CAVANAUGH James | X | ||||||||
13 | MADDAFORD Shane | X | ||||||||
14 | RZEPECKY Rod | X | ||||||||
15 | WORKMAN Lance | X | ||||||||
16 | POOCH Jono (C) | X | ||||||||
COACH | WILLIAMS Craig | 0 | 0 | 2 | 0 | |||||
MANAGER | NEILL James |
Australia
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BARRY Adam | 5 | ||||||||
2 | COOMBES Chris | X | ||||||||
3 | CORMACK Lee | 6 | ||||||||
4 | EKERT Jaden | X | ||||||||
5 | FLETCHER Stuart | X | ||||||||
6 | GIFFIN Brett | 4 | 60 | |||||||
7 | HOTCHKIS Matthew | X | 52 | |||||||
8 | HOWEY Ben | X | ||||||||
9 | HUNT Tristan | X | ||||||||
10 | MACUMBER Steven | X | 17 | |||||||
11 | PARSOTAM Rakesh | X | ||||||||
12 | PRITCHARD Joshua | X | ||||||||
13 | ROSSER David | X | ||||||||
14 | TRAILL Anthony (C) | 4 | ||||||||
17 | BORG Andrew (GK) | X | ||||||||
18 | MCPHERSON Daniel (GK) | 31 | ||||||||
COACH | PORTEOUS Gary | 0 | 0 | 8 | 0 | |||||
MANAGER | EDWARDS Ian |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Australia | 17 | 10 | MACUMBER Steven | Field Goal | 0 - 1 |
Australia | 52 | 7 | HOTCHKIS Matthew | Field Goal | 0 - 2 |
Australia | 60 | 6 | GIFFIN Brett | Field Goal | 0 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
New Zealand | 32 | 10 | YOUNG Mike | G | THRESHER Simon (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | THRESHER Simon (AUS) |
Umpire | OAKLEY David (NZL) |
Reserve Umpire | ANDERSON Mike (AUS) |
Scoring Judge | HERON Jenny (AUS) |
Timing Judge | HAYES Paul (NZL) |
Technical Officer | GILDERS Chris (AUS) |
Tournament Director | RUTHERFORD Kit (NZL) |
Head to Head Matches
Over 40s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 World Cup Cape Town Men O40 | Over 40s Mens Outdoor | 20 Oct 2024 12:15 | NZL v AUS (40M SF2) | WPCC A | Official | 0 - 5 | |
2024 World Cup Cape Town Men O40 | Over 40s Mens Outdoor | 17 Oct 2024 10:30 | NZL v AUS (40M B) | UCT | Official | 3 - 6 | |
2023 Trans Tasman Men O40 | Over 40s Mens Outdoor | 6 May 2023 09:00 | NZL v AUS (Pool A) | Pitch 1 | Official | 1 - 2 | |
2023 Trans Tasman Men O40 | Over 40s Mens Outdoor | 5 May 2023 10:45 | NZL v AUS (Pool A) | Pitch 2 | Official | 0 - 3 | |
2023 Trans Tasman Men O40 | Over 40s Mens Outdoor | 3 May 2023 12:30 | NZL v AUS (Pool A) | Pitch 1 | Official | 0 - 3 |
Match Details
Competition | 2023 Trans Tasman Men O40
Over 40s Mens Outdoor |
---|---|
Match # | 33 |
Date/Time | 2023-05-05 10:45 |
Title | 40M |
Venue | Pitch 2 |
Weather at Pushback | Overcast Clouds 14C |
Match Awards
Award | Player | Team |
---|