2023 Trans Tasman Men O40
40M
New Zealand
1 - 2
Official '
Australia
1st Quarter
New Zealand
Australia
15'
2nd Quarter
New Zealand
Australia
30'
3rd Quarter
New Zealand
Australia
45'
4th Quarter
New Zealand
Australia
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ATKINSON Gavin (GK) | X | ||||||||
2 | RAMSAY Matt | X | 42 | |||||||
3 | CHYNOWETH Richard | X | ||||||||
4 | JOHNSON Nigel | X | ||||||||
5 | TURNER Craig | X | ||||||||
6 | WOOLLEY Shane | X | ||||||||
7 | MONTGOMERIE Brad | X | ||||||||
8 | WATSON-GOVINDAN Rahul | 4 | ||||||||
9 | WILSON Howie | 6 | ||||||||
10 | YOUNG Mike | 8 | ||||||||
11 | DALTON Matt | X | ||||||||
12 | CAVANAUGH James | 7 | ||||||||
13 | MADDAFORD Shane | X | ||||||||
14 | RZEPECKY Rod | X | ||||||||
15 | WORKMAN Lance | 5 | ||||||||
16 | POOCH Jono (C) | X | ||||||||
COACH | WILLIAMS Craig | 0 | 0 | 1 | 0 | |||||
MANAGER | NEILL James |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BARRY Adam | X | 25 | |||||||
2 | COOMBES Chris | 6 | ||||||||
3 | CORMACK Lee | X | ||||||||
4 | EKERT Jaden | 5 | ||||||||
5 | FLETCHER Stuart | 5 | ||||||||
6 | GIFFIN Brett | X | ||||||||
7 | HOTCHKIS Matthew | X | 52 | |||||||
8 | HOWEY Ben | X | ||||||||
9 | HUNT Tristan | X | ||||||||
10 | MACUMBER Steven | 4 | ||||||||
11 | PARSOTAM Rakesh | X | ||||||||
12 | PRITCHARD Joshua | X | ||||||||
13 | ROSSER David | X | ||||||||
14 | TRAILL Anthony (C) | X | ||||||||
17 | BORG Andrew (GK) | 31 | ||||||||
18 | MCPHERSON Daniel (GK) | X | ||||||||
COACH | Porteous, Gary | 0 | 0 | 7 | 0 | |||||
MANAGER | EDWARDS Ian |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Australia | 25 | 1 | BARRY Adam | Penalty Corner | 0 - 1 |
New Zealand | 42 | 2 | RAMSAY Matt | Field Goal | 1 - 1 |
Australia | 52 | 7 | HOTCHKIS Matthew | Penalty Corner | 1 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | ORTH Scott (AUS) |
Umpire | WOODS Tim (NZL) |
Reserve Umpire | THRESHER Simon (AUS) |
Scoring Judge | GILDERS Chris (AUS) |
Timing Judge | HAYES Paul (NZL) |
Technical Officer | STACKHOUSE Adrienne (NZL) |
Tournament Director | RUTHERFORD Kit (NZL) |
Head to Head Matches
Over 40s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 World Cup Cape Town Men O40 | Over 40s Mens Outdoor | 20 Oct 2024 12:15 | NZL v AUS (40M SF2) | WPCC A | Official | 0 - 5 | Lineup |
2024 World Cup Cape Town Men O40 | Over 40s Mens Outdoor | 17 Oct 2024 10:30 | NZL v AUS (40M B) | UCT | Official | 3 - 6 | Lineup |
2023 Trans Tasman Men O40 | Over 40s Mens Outdoor | 6 May 2023 09:00 | NZL v AUS (Pool A) | Pitch 1 | Official | 1 - 2 | Lineup |
2023 Trans Tasman Men O40 | Over 40s Mens Outdoor | 5 May 2023 10:45 | NZL v AUS (Pool A) | Pitch 2 | Official | 0 - 3 | Lineup |
2023 Trans Tasman Men O40 | Over 40s Mens Outdoor | 3 May 2023 12:30 | NZL v AUS (Pool A) | Pitch 1 | Official | 0 - 3 | Lineup |
Match Details
Competition | 2023 Trans Tasman Men O40
Over 40s Mens Outdoor |
---|---|
Match # | 41 |
Date/Time | 2023-05-06 09:00 |
Title | 40M |
Venue | Pitch 1 |
Weather at Pushback | Overcast Clouds 16C |
Match Awards
Award | Player | Team |
---|