2023 4 Nations Swansea Women O40
40W Pool A
Ireland
-
Upcoming '
England 
1st Quarter
Ireland
England
17.5'
2nd Quarter
Ireland
England
35'
3rd Quarter
Ireland
England
52.5'
4th Quarter
Ireland
England
70'
Ireland
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRILLS Claire (GK) | 45 | 0 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HIGGINS Edel | 44 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SCULLY Emily | 42 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | O'LEARY Ciara | 45 | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | FENTON-MACCARTHY Valerie | 42 | 0 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BARNETT Sabrina | 45 | 0 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | WESTLAKE Audrey (C) | 44 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MCCARTHY Aoife | 45 | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | O'MAHONEY Sylvia | 44 | 0 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | HOLLIES Cathy | 42 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | KEARNEY Aine | 43 | 0 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | HEDLEY Lisa | 45 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | PARKE Nichola | 41 | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | CASTLES Gillian | 44 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | RUSHE Kate | 43 | 0 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | MCDONAGH Ruth | 42 | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | HASSETT Liz | 41 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
England
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROSE helen (GK) | 43 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | WILSON Jill | 43 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ROSS Rebecca | 43 | 0 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | JAMES Sarah | 43 | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DOWNER Marianne | 44 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GILL Victoria | 43 | 0 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | VALE Zoe (C) | 44 | 0 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SMITH Rachel | 43 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MOORE Kate | 41 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | COCKAYNE Sarah | 41 | 0 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | DAY Jo | 40 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | WOOLFORD Victoria (C) | 42 | 0 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GARCIA Marianna | 44 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | BLAKE Kathyrn | 40 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | WHEELHOUSE Elizabeth (C) | 44 | 0 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | KEATING Emily | 41 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | BRYANT Johanna | 41 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | PORTER Joanna (GK) | 42 | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | KING Jude | 42 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Over 40s Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 4 Nations Swansea Women O40 | Over 40s Womens Outdoor | 4 Jun 2023 11:00 | IRL v ENG (40W Pool A) | Pitch 1 | Upcoming | - | Lineup |
2022 4 Nations Nottingham Women O40 | Over 40s Womens Outdoor | 19 Jun 2022 12:00 | IRL v ENG (Women's 4N 040s) | Pitch1 | Official | 1 - 5 | Lineup |
EH Masters Invitational Event -Women's 040 | Over 40s Womens Outdoor | 16 Aug 2021 13:00 | Sth 035 v ENG | Official | 0 - 5 | Lineup | |
2019 IMHA European Cup Women 40+ | Over 40s Womens Outdoor | 23 Jul 2019 17:30 | IRL v ENG (Pool C) | Pitch 3 | Official | 0 - 2 | Lineup |
Women's 040s Home Nations 2019 | Over 40s Womens Outdoor | 14 Jun 2019 13:30 | IRL v ENG (Pool) | Pitch 1 | Official | 1 - 1 (0 - 0) | Lineup |
2017 IMHA Euro Masters O40 W | Over 40s Womens Outdoor | 19 Aug 2017 09:30 | IRL v ENG (3-4) | 1 - semi | Official | 0 - 2 | Lineup |
2017 IMHA Euro Masters O40 W | Over 40s Womens Outdoor | 15 Aug 2017 11:30 | IRL v ENG (Pool B, Pool B ex AZZ) | 2 - water (HLB) | Official | 1 - 1 | Lineup |
2015 EuroHockey Masters Championships Women's O40 Cup | Over 40s Womens Outdoor | 26 Aug 2015 11:45 | IRL v ENG (Semi) | Old Loughtonians | Official | 1 - 3 | Lineup |
Match Details
Competition | 2023 4 Nations Swansea Women O40
Over 40s Womens Outdoor |
---|---|
Match # | 15 |
Date/Time | 2023-06-04 11:00 |
Title | 40W Pool A |
Venue |
King George V Playing Fields, Swansea - Pitch 1 |