2024 Duisburg Men O70
Pool E
Netherlands
2 - 2
Official '
England
1st Quarter
Netherlands
England
15'
2nd Quarter
Netherlands
England
30'
3rd Quarter
Netherlands
England
45'
4th Quarter
Netherlands
England
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | GERRITSEN Job (GK) | X | ||||
3 | van den BROEK Jan | 7 | ||||
4 | WESTERS Rudi | X | ||||
5 | DIELIS Wil | X | 24 | 47 | ||
6 | ADAMSE Carl | X | ||||
7 | BUERS Hans | 20 | ||||
8 | LENS Job | X | ||||
9 | VOGELAAR Pieter | X | ||||
10 | ORMELING Erik | X | 17 | |||
11 | van KLAVEREN Roel | X | 54 | |||
12 | WEFERS BETTINK Paul | X | ||||
14 | BEGEMANN Malcolm | 30+ | ||||
15 | SLUITER Jart (C) | X | ||||
16 | NYPELS Ed | 5 | ||||
17 | AALBERS Albert | 16 | ||||
19 | HOFSTEDE Rob | X | ||||
COACH |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | MCCOLLUM Peter (C, GK) | X | ||||
3 | FORREST Stuart | X | ||||
4 | DIXON Dave | X | 49 52 | |||
7 | STONES Gavin | 16 | ||||
8 | BROTHERS Tim | X | 14 | |||
10 | SEYMOUR Steve | X | ||||
11 | LEGG Derek | X | 5 | |||
12 | SKINNER Graham | X | ||||
13 | WARD David | 12 | 50 | |||
14 | JACKSON Jeff | X | ||||
15 | CRUTE Steve | X | ||||
16 | JASON Max | X | ||||
17 | SANDERS Andrew | 16 | ||||
18 | WRIGHT Peter | X | ||||
COACH | BARNES Andy | |||||
MANAGER | REA Ben |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
England | 14 | 8 | BROTHERS Tim | Penalty Corner | 0 - 1 |
Netherlands | 24 | 5 | DIELIS Wil | Field Goal | 1 - 1 |
Netherlands | 47 | 5 | DIELIS Wil | Penalty Stroke | 2 - 1 |
England | 49 | 4 | DIXON Dave | Penalty Corner | 2 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
England | 5 | 11 | LEGG Derek | G | |
Netherlands | 17 | 10 | ORMELING Erik | G | |
England | 50 | 13 | WARD David | G | |
England | 52 | 4 | DIXON Dave | G | |
Netherlands | 54 | 11 | van KLAVEREN Roel | G |
Match Officials
Role | Official |
---|---|
Umpire | KRAMER Torsten (GER) |
Umpire | CRAMER Gerald (NED) |
Reserve Umpire | |
Scoring Judge | TIJSSENS Maarten (NED) |
Timing Judge | |
Technical Officer | |
Technical Delegate | SCHÄFER Tobit (GER) |
Head to Head Matches
Over 70s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 World Cup Cape Town Men O70 | Over 70s Mens Outdoor | 12 Oct 2024 10:00 | NED v ENG (70M A) | WYN B | Official | 2 - 2 | Lineup |
2024 Duisburg Men O70 | Over 70s Mens Outdoor | 20 Jul 2024 18:00 | NED 70 v ENG 70 (Pool E) | Pitch 2 | Official | 2 - 2 | Lineup |
2023 Euro Champs Men O70 | Over 70s Mens Outdoor | 1 Jul 2023 17:45 | NED v ENG (O70 1 v 2 Gold) | Pitch 1 - La Carrasca | Official | 1 - 1 (3 - 4 SO) | Lineup |
2022 Neuss Men O70 | Over 70s Mens Outdoor | 26 Jul 2022 12:00 | NED O70 v ENG O70 (O70s) | Pitch 1 | Official | 0 - 5 | Lineup |
2022 4 Nations Southgate Men O70 | Over 70s Mens Outdoor | 22 May 2022 08:55 | ENG O75 v ENG (4 Nations 070s) | Pitch 1 | Official | 1 - 6 | Lineup |
Grand Masters Hockey European Cup 2019 Men 70+ | Over 70s Mens Outdoor | 29 Jun 2019 09:30 | NED v ENG (1/2) | Pitch 1 | Official | 1 - 1 (0 - 1 SO) | Lineup |
Grand Master Hockey World Cup 2018 Mens 70+ | Over 70s Mens Outdoor | 26 Jun 2018 13:00 | NED v ENG (Pool B) | REALPOLO - Pitch 3 | Official | 1 - 2 | Lineup |
2017 WGMA Euro Masters O70 M Cup | Over 70s Mens Outdoor | 26 Aug 2017 10:40 | NED v ENG (Round Robin) | GNHC Pitch 2 | Official | 0 - 0 | Lineup |
2015 EuroHockey Masters Championships Men's O70 Cup | Over 70s Mens Outdoor | 28 Aug 2015 10:45 | NED v ENG (Final) | Pitch 1 | Official | 1 - 1 (2 - 1 SO) | Lineup |
2015 EuroHockey Masters Championships Men's O70 Tournament Trophy | Over 70s Mens Outdoor | 25 Aug 2015 13:45 | NED v ENG (Pool 1) | Ashmole School | Official | 2 - 2 | Lineup |
2015 EuroHockey Masters Championships Men's O70 Cup | Over 70s Mens Outdoor | 23 Aug 2015 12:30 | NED v ENG (Pool 1) | Pitch 2 | Official | 1 - 1 | Lineup |
Match Details
Competition | 2024 Duisburg Men O70
Over 70s Mens Outdoor |
---|---|
Match # | 3.3 |
Date/Time | 2024-07-20 18:00 |
Title | Pool E |
Venue |
Club Raffelberg - Pitch 2 |
Match Awards
Award | Player | Team |
---|