2024 World Cup Cape Town Women O40
40W E
Ireland
3 - 2
Official '
Scotland
1st Quarter
Ireland
Scotland
15'
2nd Quarter
Ireland
Scotland
30'
3rd Quarter
Ireland
Scotland
45'
4th Quarter
Ireland
Scotland
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | RYAN Siobhan (GK) | X | ||||
2 | WRIGHT Heather | X | ||||
4 | DOAK Jean McDonnell | X | 39 | |||
5 | ANSLOW Amy | 16 | ||||
6 | BARNETT Sabrina | X | ||||
8 | McCARTHY Aoife | X | ||||
9 | McDONAGH Ruth | X | ||||
10 | HOLLIES Cathy | 8 | 22 | |||
11 | KEARNEY Aine | 8 | ||||
12 | HORAN Eimear (C) | 11 | 26 | |||
13 | PARKE Nikki | X | ||||
14 | ENGLISH Alison | X | ||||
15 | RUSHE Kate | 25 | ||||
16 | O'MAHONEY Sylvia | X | ||||
17 | HASSETT Liz | X | ||||
19 | HIGGINS Edel | X | 50 | |||
20 | LYONS Kristin | |||||
21 | SMITH Louise (GK) | |||||
COACH | HARDING Ross | |||||
MANAGER | CULLEN Nikkey |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | CRAIG Sheona (GK) | |||||
2 | BROWN Lindsay (GK) | X | ||||
11 | GOSSMAN Jenna | X | 7 | |||
14 | HURD Donna | X | ||||
15 | PENMAN Siobhan | X | 11 | |||
30 | GLENDINNING Sarah | X | ||||
42 | KNIGHT Lindsey | X | ||||
43 | EMERSON Jordana (C) | X | ||||
49 | JOHN Lisa | X | ||||
59 | SCOLLAY Lynne | X | ||||
60 | HILL Celia | 6 | ||||
61 | GRANT Claire | X | ||||
63 | HOLT Alice | 6 | ||||
64 | SMITH Katy | 5 | 38 | 60 | ||
65 | TYSON Kaney | 7 | 41 | |||
66 | HOLMES Annie | X | ||||
67 | PAYNE Jaclyn | 6 | ||||
COACH | WREN Aiden | |||||
MANAGER | McEWAN Lindsey |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Scotland | 11 | 15 | PENMAN Siobhan | Penalty Corner | 0 - 1 |
Ireland | 26 | 12 | HORAN Eimear | Penalty Corner | 1 - 1 |
Scotland | 38 | 64 | SMITH Katy | Field Goal | 1 - 2 |
Ireland | 39 | 4 | DOAK Jean McDonnell | Penalty Corner | 2 - 2 |
Ireland | 50 | 19 | HIGGINS Edel | Field Goal | 3 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Scotland | 7 | 11 | GOSSMAN Jenna | G | BROMELL Emma (NZL) |
Ireland | 22 | 10 | HOLLIES Cathy | G | BROMELL Emma (NZL) |
Scotland | 41 | 65 | TYSON Kaney | G | McGEOCH Mark (SGP) |
Scotland | 60 | 64 | SMITH Katy | Y (5') | BROMELL Emma (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | BROMELL Emma (NZL) |
Umpire | McGEOCH Mark (SGP) |
Reserve Umpire | ANDERSON Colin (SCO) |
Video Umpire | GOOD Heather (RSA) |
Scoring Judge | GREEN Kristan-Chelsy (RSA) |
Timing Judge | COETZEE Erin (RSA) |
Technical Officer | HARRISON Fiona (RSA) |
Tournament Director | TALJARD Mark (RSA) |
Head to Head Matches
Over 40s Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 World Cup Cape Town Women O40 | Over 40s Womens Outdoor | 16 Oct 2024 16:15 | IRL v SCO (40W E) | HART A | Official | 3 - 2 | Lineup |
2024 4 Nations Cork Women O40 | Over 40s Womens Outdoor | 1 Jun 2024 13:00 | IRL O40 v SCO O40 (Pool A) | Garryduff | Complete | 5 - 0 | Lineup |
2023 Euro Champs Women O40 | Over 40s Womens Outdoor | 8 Jul 2023 12:00 | IRL v SCO (Semi Final 2) | Pitch 5 | Official | 3 - 1 | Lineup |
2023 Euro Champs Women O40 | Over 40s Womens Outdoor | 4 Jul 2023 12:00 | IRL v SCO (40W Pool A) | Pitch 6 | Official | 3 - 0 | Lineup |
2023 4 Nations Swansea Women O40 | Over 40s Womens Outdoor | 3 Jun 2023 10:30 | IRL v SCO (40W Pool A) | Pitch 1 | Official | 5 - 0 | Lineup |
2022 4 Nations Nottingham Women O40 | Over 40s Womens Outdoor | 18 Jun 2022 10:45 | IRL v SCO (Women's 4N 040s) | Pitch 2 | Official | 3 - 0 | Lineup |
Women's 040s Home Nations 2019 | Over 40s Womens Outdoor | 15 Jun 2019 09:30 | IRL v SCO (Pool) | Pitch 2 | Official | 4 - 0 (2 - 0) | Lineup |
2015 EuroHockey Masters Championships Women's O40 Cup | Over 40s Womens Outdoor | 24 Aug 2015 12:45 | IRL v SCO (Pool 2) | Old Loughtonians | Official | 1 - 1 | Lineup |
Match Details
Competition | 2024 World Cup Cape Town Women O40
Over 40s Womens Outdoor |
---|---|
Match # | 153 |
Date/Time | 2024-10-16 16:15 |
Title | 40W E |
Venue |
Hartleyvale Stadium, Cape Town - HART A |
Weather at Pushback | Clear Sky 23C |
Match Awards
Award | Player | Team |
---|