2024 World Cup Cape Town Men O70
70M Gold 1&2
Australia
1 - 4
Official '
Germany
1st Quarter
Australia
Germany
15'
2nd Quarter
Australia
Germany
30'
3rd Quarter
Australia
Germany
45'
4th Quarter
Australia
Germany
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BYRNE Peter | X | ||||||||
2 | CAMPBELL John | X | ||||||||
3 | CLUCAS Russell | X | ||||||||
4 | GILES Maurice | X | ||||||||
5 | FRENCH Noel | X | 4 | |||||||
6 | GRAHAM Stephen | 7 | ||||||||
7 | KESWICK Rudy | X | ||||||||
8 | LEWIS Geoffrey | X | ||||||||
9 | LONG Thomas | 7 | ||||||||
10 | MARTIN Dennis | X | ||||||||
11 | MEAGHER Rob | 6 | ||||||||
12 | LOVELL Denis (C) | 9 | ||||||||
13 | MORGAN Peter | 6 | ||||||||
14 | OSTASZEWSKYJ John | 31 | ||||||||
15 | SHEPHERD Peter | X | 18 | |||||||
16 | STAYNOR Richard | X | ||||||||
17 | FREEMAN Thomas (GK) | 16 | ||||||||
18 | WAYWOOD Neil (GK) | X | ||||||||
COACH | FORD Mark | 0 | 0 | 0 | 0 | |||||
MANAGER | THOMPSON Robert |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | STöPPLER Joachim (GK) | X | ||||||||
6 | STOCK Martin (GK) | 56 | ||||||||
8 | BAHN Detlef | X | 9 | 42 | ||||||
10 | HILLMANN Wolfgang | 7 | ||||||||
14 | HÖLZER Harry | X | ||||||||
23 | TEICHELKAMP Manfred | 7 | ||||||||
26 | HARTMANN Lutz | X | ||||||||
32 | REGGELIN Thomas | X | ||||||||
39 | KLIESS Uwe | X | ||||||||
42 | MÜLLGES Michael | X | ||||||||
44 | SCHMIDT Dieter | X | ||||||||
65 | BERGER Lothar (C) | X | ||||||||
68 | MANKA Miroslaw | 6 | 7 | |||||||
71 | VOSSEN Rainer | 8 | ||||||||
75 | BREß Hartmut | X | ||||||||
83 | GESCHE Michael | 7 | 37 | 52 | ||||||
85 | WIENHOLD Christian | X | ||||||||
COACH | HEßLER Falk | 0 | 0 | 0 | 0 | |||||
MANAGER | HERMANS Teun |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Australia | 4 | 5 | FRENCH Noel | Penalty Corner | 1 - 0 |
Germany | 7 | 68 | MANKA Miroslaw | Field Goal | 1 - 1 |
Germany | 9 | 8 | BAHN Detlef | Penalty Corner | 1 - 2 |
Germany | 42 | 8 | BAHN Detlef | Penalty Stroke | 1 - 3 |
Germany | 52 | 83 | GESCHE Michael | Field Goal | 1 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Australia | 18 | 15 | SHEPHERD Peter | Y (5') | DEKKER Jan (NED) |
Germany | 37 | 83 | GESCHE Michael | G | LEES Terry (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | DEKKER Jan (NED) |
Umpire | LEES Terry (ENG) |
Reserve Umpire | |
Scoring Judge | SMITH Jamie (RSA) |
Timing Judge | COETZEE Erin (RSA) |
Technical Officer | CHUNG Dennis (RSA) |
Tournament Director | TALJARD Mark (RSA) |
Head to Head Matches
Over 70s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 World Cup Cape Town Men O70 | Over 70s Mens Outdoor | 21 Oct 2024 12:00 | AUS v GER (70M Gold 1&2) | WPCC B | Official | 1 - 4 | Lineup |
2024 World Cup Cape Town Men O70 | Over 70s Mens Outdoor | 13 Oct 2024 18:15 | AUS v GER (70M B) | WYN B | Official | 1 - 3 | Lineup |
Grand Master Hockey World Cup 2018 Mens 70+ | Over 70s Mens Outdoor | 26 Jun 2018 17:45 | AUS v GER (Pool A) | CASTELLDEFELS - Pitch 1 | Official | 2 - 0 | Lineup |
2016 WGMA Masters World Cup Mens O70 | Over 70s Mens Outdoor | 7 May 2016 10:45 | AUS O75 v AUS (Round Robin) | Pitch 3 | Official | 0 - 1 | Lineup |
Match Details
Competition | 2024 World Cup Cape Town Men O70
Over 70s Mens Outdoor |
---|---|
Match # | 299 |
Date/Time | 2024-10-21 12:00 |
Title | 70M Gold 1&2 |
Venue |
Western Province Cricket Club, Cape Town - WPCC B |
Weather at Pushback | Clear Sky 24C |
Match Awards
Award | Player | Team |
---|