2017 WMG A Grade M45
Round Robin
Hammered Head 45s
10 - 0 (5 - 0)
Official '
Auckland Titans
First Half
Hammered Head 45s
Auckland Titans
30'
Second Half
Hammered Head 45s
Auckland Titans
60'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | DAPENA Julian (GK) | X | ||||
2 | CAVANDER David | X | ||||
3 | EDWARDS Brent (C) | X | 20 | |||
4 | EAGLE, Phillip | X | ||||
5 | SIMPSON, Adam | X | ||||
6 | CLARK, Geoffrey | X | ||||
7 | WEBB Bill | X | ||||
8 | WRIGLEY Scott | X | 60 | |||
9 | BURLEY, Craig | X | ||||
10 | FINDLAY Graeme | X | 28 | 48 | ||
11 | POOLEY Mark | X | 16 23 | |||
12 | TUIONETOA, Malakai | X | 42 | |||
13 | APTED Bradley | X | 35 41 | |||
14 | HOLLYMAN, Grant | X | 18 25 | |||
15 | SHEPHERD Steve | DNP | ||||
16 | BURR Hayden | X | ||||
COACH | CLARKE, Glyn | |||||
MANAGER | HAWKINS Brent |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | RUNDLE Colin (GK) | X | ||||
2 | HOLLEY Steve | X | ||||
3 | MUNDY Dave | X | ||||
4 | MULCAHY Shane | X | ||||
5 | AVERY Kevin | X | 18 | |||
6 | RODRIGUES Wilbur | X | ||||
7 | STENBERG Larry | X | ||||
8 | EVANSON Brian | X | ||||
9 | NOLLER Rich | X | ||||
10 | NEWLAND Steve | X | ||||
11 | SMITH Wayne (C) | X | ||||
12 | HILL Marty | X | ||||
14 | JOHNSON Kevin | X | ||||
15 | PENGELLY Axe | X | 5 | |||
16 | CATHRO Mark | X | ||||
17 | CORNISH Andrew | X | ||||
19 | VAN BRUEGEL Peter | DNP | ||||
COACH | ||||||
MANAGER | SMITH Jacqueline |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Hammered Head 45s (NZL) | 16 | 11 | POOLEY Mark | Penalty Stroke | 1 - 0 |
Hammered Head 45s (NZL) | 18 | 14 | HOLLYMAN, Grant | Penalty Corner | 2 - 0 |
Hammered Head 45s (NZL) | 23 | 11 | POOLEY Mark | Field Goal | 3 - 0 |
Hammered Head 45s (NZL) | 25 | 14 | HOLLYMAN, Grant | Penalty Corner | 4 - 0 |
Hammered Head 45s (NZL) | 28 | 10 | FINDLAY Graeme | Field Goal | 5 - 0 |
Hammered Head 45s (NZL) | 35 | 13 | APTED Bradley | Field Goal | 6 - 0 |
Hammered Head 45s (NZL) | 41 | 13 | APTED Bradley | Field Goal | 7 - 0 |
Hammered Head 45s (NZL) | 42 | 12 | TUIONETOA, Malakai | Field Goal | 8 - 0 |
Hammered Head 45s (NZL) | 48 | 10 | FINDLAY Graeme | Field Goal | 9 - 0 |
Hammered Head 45s (NZL) | 60 | 8 | WRIGLEY Scott | Field Goal | 10 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Auckland Titans (NZL) | 5 | 15 | PENGELLY Axe | G | |
Auckland Titans (NZL) | 18 | 5 | AVERY Kevin | Y (5') | KING Nathaniel (NZL) |
Hammered Head 45s (NZL) | 20 | 3 | EDWARDS Brent | G |
Match Officials
Role | Official |
---|---|
Umpire | HAYTER Scott (NZL) |
Umpire | KING Nathaniel (NZL) |
Reserve Umpire | LAW Steven (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | ALLEN Vicki (NZL) |
Tournament Director | DONNELLY Christopher (NZL) |
Head to Head Matches
Over 45s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 WMG A Grade M45 | Over 45s Mens Outdoor | 27 Apr 2017 08:15 | HMM40 v ALK (Non Comp) | NH - TigerT 2 | Official | 14 - 0 (4 - 0) | Lineup |
2017 WMG A Grade M45 | Over 45s Mens Outdoor | 24 Apr 2017 09:45 | HMM40 v HMM (Non Comp) | NH - Harbour 4 | Official | 2 - 2 (1 - 1) | Lineup |
2017 WMG A Grade M45 | Over 45s Mens Outdoor | 23 Apr 2017 08:30 | HMM v ALK (Round Robin) | NH - Miller 3 | Official | 10 - 0 (5 - 0) | Lineup |
Match Details
Competition | 2017 WMG A Grade M45
Over 45s Mens Outdoor |
---|---|
Match # | 2 |
Date/Time | 2017-04-23 08:30 |
Title | Round Robin |
Venue |
North Harbour Hockey Stadium - Miller 3 |
Match Awards
Award | Player | Team |
---|