2017 WMG A Grade M45
Non Comp
Auckland Titans
0 - 14
Official '
Hammered Head 40s 
First Half
Auckland Titans
Hammered Head 40s
30'
Second Half
Auckland Titans
Hammered Head 40s
60'
Auckland Titans
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | RUNDLE Colin (GK) | X | ||||
| 2 | HOLLEY Steven | X | ||||
| 3 | MUNDY Dave | X | ||||
| 4 | MULCAHY Shane | X | ||||
| 5 | AVERY Kevin | X | ||||
| 6 | RODRIGUES Wilbur | X | ||||
| 7 | STEENBERGEN Lawrence | X | ||||
| 8 | EVANSON Brian | DNP | ||||
| 9 | NOLLER Rich | X | ||||
| 10 | CORNISH Andrew | X | ||||
| 11 | SMITH Wayne (C) | X | ||||
| 12 | HILL Marty | X | ||||
| 14 | JOHNSON Kevin | X | 9 | |||
| 15 | PENGELLY Axe | X | ||||
| 16 | CATHRO Mark | X | ||||
| 17 | NEWLAND Steve | X | ||||
| 19 | VAN BREUGEL Peter | X | ||||
| COACH | ||||||
| MANAGER | SMITH Jacqueline | |||||
Hammered Head 40s
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | GALT Simon (GK) | X | ||||
| 2 | BISHOP Garry | X | 54 | |||
| 3 | CURNOW Nick | X | 39 44 53 | |||
| 4 | NIGHTINGALE Mark | X | ||||
| 5 | DERHAM Paul (C) | X | 33 35 | |||
| 6 | STEWART Campbell | X | ||||
| 7 | ELDER Malcolm | X | 5 30 | 51 | ||
| 8 | TIMLIN Andrew | X | ||||
| 9 | CHRISTENSEN Stephen | X | ||||
| 10 | JOYCE Darren | X | ||||
| 11 | DARK Jason | DNP | ||||
| 12 | NATION Simon | X | ||||
| 13 | PATEL Pinakin | X | ||||
| 14 | PATEL Himan | X | 15 29 | 47 | ||
| 15 | SCLANDERS Ryan | X | 50 60 | |||
| 16 | ELMES Clayton | X | ||||
| 17 | TOMOANA Mike (GK) | X | ||||
| COACH | STEWART Campbell | |||||
| MANAGER | TOMOANA Mike | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Hammered Head 40s (NZL) | 5 | 7 | ELDER Malcolm | Penalty Corner | 0 - 1 |
| Hammered Head 40s (NZL) | 15 | 14 | PATEL Himan | Field Goal | 0 - 2 |
| Hammered Head 40s (NZL) | 29 | 14 | PATEL Himan | Field Goal | 0 - 3 |
| Hammered Head 40s (NZL) | 30 | 7 | ELDER Malcolm | Field Goal | 0 - 4 |
| Hammered Head 40s (NZL) | 33 | 5 | DERHAM Paul | Penalty Corner | 0 - 5 |
| Hammered Head 40s (NZL) | 35 | 5 | DERHAM Paul | Penalty Corner | 0 - 6 |
| Hammered Head 40s (NZL) | 39 | 3 | CURNOW Nick | Field Goal | 0 - 7 |
| Hammered Head 40s (NZL) | 44 | 3 | CURNOW Nick | Field Goal | 0 - 8 |
| Hammered Head 40s (NZL) | 47 | 14 | PATEL Himan | Field Goal | 0 - 9 |
| Hammered Head 40s (NZL) | 50 | 15 | SCLANDERS Ryan | Penalty Corner | 0 - 10 |
| Hammered Head 40s (NZL) | 51 | 7 | ELDER Malcolm | Field Goal | 0 - 11 |
| Hammered Head 40s (NZL) | 53 | 3 | CURNOW Nick | Field Goal | 0 - 12 |
| Hammered Head 40s (NZL) | 54 | 2 | BISHOP Garry | Field Goal | 0 - 13 |
| Hammered Head 40s (NZL) | 60 | 15 | SCLANDERS Ryan | Field Goal | 0 - 14 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Auckland Titans (NZL) | 9 | 14 | JOHNSON Kevin | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | BRYDON Andrew (NZL) |
| Umpire | WILSON Cameron (NZL) |
| Reserve Umpire | BROWNSEY Bruce (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | HAIR Jenny (NZL) |
| Tournament Director | DONNELLY Christopher (NZL) |
Head to Head Matches
Over 45s Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2017 WMG A Grade M45 | Over 45s Mens Outdoor | 27 Apr 2017 08:15 | ALK v HMM40 (Non Comp) | NH - TigerT 2 - HARBOUR 2 | Official | 0 - 14 | Lineup |
| 2017 WMG A Grade M45 | Over 45s Mens Outdoor | 24 Apr 2017 09:45 | HMM v HMM40 (Non Comp) | NH - Harbour 4 - HARBOUR 4 | Official | 2 - 2 | Lineup |
| 2017 WMG A Grade M45 | Over 45s Mens Outdoor | 23 Apr 2017 08:30 | ALK v HMM (Round Robin) | NH - Miller 3 - HARBOUR 3 | Official | 0 - 10 | Lineup |
Match Details
| Competition | 2017 WMG A Grade M45
Over 45s Mens Outdoor |
|---|---|
| Match # | 8 |
| Date/Time | 2017-04-27 08:15 |
| Title | Non Comp |
| Venue |
North Harbour Hockey Stadium - TigerT 2 |
Match Awards
| Award | Player | Team |
|---|

