2017 WMG A Grade M50
Non Comp
1 Up Clasics
1 - 10
Official '
Hammered Head 40s
First Half
1 Up Clasics
Hammered Head 40s
30'
Second Half
1 Up Clasics
Hammered Head 40s
60'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | CHHIBA, Chandrakant | X | ||||
2 | DAJI, John | X | ||||
4 | DOLEMAN, Mark | X | ||||
5 | KAKE, Mark | X | ||||
6 | LEAVER, Derrick | X | ||||
7 | LEAVER, Mark | X | ||||
8 | LINTS, Alan | DNP | ||||
9 | MAKAN, Bharat | X | ||||
10 | PARAG, Jitendra | X | ||||
11 | PATEL, Paresh | X | ||||
12 | PIERCE, Gregory | X | ||||
13 | RADOVONICH, John | DNP | ||||
14 | RAKOWITZ Michael | X | ||||
15 | SEYMOUR Mike | X | ||||
16 | SLARK Mathew | X | 57 | |||
18 | WOODLEY Ian (C, GK) | X | ||||
20 | WYNDHAM-SMITH, Declan | X | ||||
24 | DAJI, Peter | X | ||||
COACH | ||||||
MANAGER | WOODLEY Ian |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | GALT Simon (GK) | X | ||||
2 | BISHOP Garry | X | 40 | |||
3 | CURNOW Nick | X | 6 11 25 | 39 57 | ||
4 | NIGHTINGALE Mark | X | ||||
5 | DERHAM Paul (C) | X | 18 | |||
6 | STEWART Campbell | X | ||||
7 | ELDER Malcolm | X | 5 | |||
8 | TIMLIN Andrew | X | ||||
9 | CHRISTENSEN Stephen | X | ||||
10 | JOYCE Darren | X | ||||
11 | DARK Jason | X | ||||
12 | NATION Simon | X | ||||
13 | PATEL Pinakin | X | 36 | |||
14 | PATEL Himan | X | 35 | |||
15 | SCLANDERS Ryan | X | ||||
16 | ELMES Clayton | X | ||||
COACH | STEWART Campbell | |||||
MANAGER | TOMOANA Mike |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Hammered Head 40s (NZL) | 5 | 7 | ELDER Malcolm | Field Goal | 0 - 1 |
Hammered Head 40s (NZL) | 6 | 3 | CURNOW Nick | Field Goal | 0 - 2 |
Hammered Head 40s (NZL) | 11 | 3 | CURNOW Nick | Field Goal | 0 - 3 |
Hammered Head 40s (NZL) | 18 | 5 | DERHAM Paul | Penalty Corner | 0 - 4 |
Hammered Head 40s (NZL) | 25 | 3 | CURNOW Nick | Field Goal | 0 - 5 |
Hammered Head 40s (NZL) | 35 | 14 | PATEL Himan | Field Goal | 0 - 6 |
Hammered Head 40s (NZL) | 36 | 13 | PATEL Pinakin | Field Goal | 0 - 7 |
Hammered Head 40s (NZL) | 39 | 3 | CURNOW Nick | Field Goal | 0 - 8 |
Hammered Head 40s (NZL) | 40 | 2 | BISHOP Garry | Field Goal | 0 - 9 |
1 Up Clasics (NZL) | 57 | 16 | SLARK Mathew | Field Goal | 1 - 9 |
Hammered Head 40s (NZL) | 57 | 3 | CURNOW Nick | Field Goal | 1 - 10 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | HAYES Paul (NZL) |
Umpire | CHILD Roger (NZL) |
Reserve Umpire | VAN WOERDEN Stefan (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | DONNELLY Christopher (NZL) |
Head to Head Matches
Over 50s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 WMG A Grade M50 | Over 50s Mens Outdoor | 23 Apr 2017 14:00 | OUP v HMM40 (Non Comp) | NH - Cello 1 | Official | 1 - 10 | Lineup |
Match Details
Competition | 2017 WMG A Grade M50
Over 50s Mens Outdoor |
---|---|
Match # | 4 |
Date/Time | 2017-04-23 14:00 |
Title | Non Comp |
Venue |
North Harbour Hockey Stadium - Cello 1 |
Match Awards
Award | Player | Team |
---|