New Zealand| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Over 65s Mens Outdoor | 3 May 2016 14:30 | NED v NZL (Pool A) | Pitch 1 | Official | 2 - 3 | Lineup |
| Over 65s Mens Outdoor | 4 May 2016 14:30 | NZL v BEL (Pool A) | Pitch 2 | Official | 7 - 1 | Lineup |
| Over 65s Mens Outdoor | 5 May 2016 18:00 | NZL v RSA (Pool A) | Pitch 2 | Official | 1 - 1 | Lineup |
| Over 65s Mens Outdoor | 7 May 2016 11:00 | WAL v NZL (Pool A) | Pitch 2 | Official | 1 - 2 | Lineup |
| Over 65s Mens Outdoor | 10 May 2016 10:45 | NZL v ENG (Semi Final 1) | Pitch 1 | Official | 2 - 4 | Lineup |
| Over 65s Mens Outdoor | 12 May 2016 11:00 | NZL v NED (Bronze Medal) | Pitch 2 | Official | 3 - 1 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PETTET Mike | 0 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SINGH Mahendra | 0 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MILLER Brent | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | HIGGINS Marty | 4 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | PIGGOT Graeme | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | PETTET Richard | 1 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | SLADE Dennis | 6 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | HUXFORD Merv | 2 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ISAAC Alan | 0 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | HENDERSON Peter | 0 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | ISAAC Kenneth | 1 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | NIMMO John | 2 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | WILSON Mark | 2 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | McFARLANE Stephen | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | DAVIES Noel | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | CODLIN Brian | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| ELLISON Brownyn | Team Manager |
| BARRY Rocket | Head Coach |

