2022 World Cup Nottingham Men O40

Nottingham, UK

12 - 21 Aug 2022

Local Time 2024-11-19 23:12:28
Over 40s Mens Outdoor

 MAS - ARG 
2 - 2
Pool B
 WAL - FRA 
2 - 5
Pool A
 ITA - USA 
0 - 5
Pool B
 SRI - GER 
0 - 11
Pool A
 RSA - IRL 
1 - 3
Pool A
 AUS - SCO 
4 - 0
Pool B
 ARG - ITA 
8 - 0
Pool B
 MAS - ESP 
4 - 2
Pool B
 FRA - SRI 
5 - 1
Pool A
 WAL - ENG 
0 - 5
Pool A
 USA - SCO 
3 - 1
Pool B
 GER - IRL 
1 - 3
Pool A
 USA - AUS 
0 - 4
Pool B
 GER - RSA 
0 - 0
Pool A
 ARG - SCO 
1 - 1
Pool B
 FRA - IRL 
1 - 2
Pool A
 ESP - ITA 
11 - 0
Pool B
 ENG - SRI 
12 - 0
Pool A
 IRL - ENG 
0 - 4
Pool A
 FRA - RSA 
2 - 1
Pool A
 SRI - WAL 
1 - 12
Pool A
 SCO - ESP 
2 - 3
Pool B
 ITA - MAS 
0 - 6
Pool B
 ARG - AUS 
0 - 2
Pool B
 IRL - SRI 
16 - 0
Pool A
 SCO - ITA 
4 - 2
Pool B
 ENG - GER 
2 - 0
Pool A
 AUS - MAS 
5 - 0
Pool B
 ESP - USA 
1 - 0
Pool B
 RSA - WAL 
3 - 2
Pool A
 ITA - AUS 
0 - 12
Pool B
 MAS - USA 
1 - 3
Pool B
 WAL - GER 
2 - 5
Pool A
 ESP - ARG 
3 - 0
Pool B
 SRI - RSA 
0 - 15
Pool A
 ENG - FRA 
4 - 1
Pool A
 USA - ARG 
2 - 3
Pool B
 RSA - ENG 
1 - 6
Pool A
 IRL - WAL 
2 - 2
Pool A
 AUS - ESP 
2 - 1
Pool B
 SCO - MAS 
4 - 5
Pool B
 GER - FRA 
3 - 1
Pool A
 SRI - ITA 
4 - 3
Pool C
 WAL - SCO 
3 - 2
Pool C
 FRA - USA 
2 - 1
Pool C
 RSA - ARG 
9 - 3
Pool C
 IRL - ESP 
1 - 0
Pool C
 GER - MAS 
11 - 1
Pool C
 ENG - AUS 
2 - 2 (3 - 1 SO)
Pool C
Goal Scorers
Day 8 after 49 games played - August 21
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
England 7 HANSPAL Titch 10 0 2 12
Australia 2 HOTCHKIS Matthew 5 2 4 11
Ireland 7 BARNES Chris 2 6 2 10
Malaysia 2 MOHAN Jiwa 2 4 3 9
England 4 GILL Jags 0 7 1 8
Germany 32 HILLMANN Jens 8 0 0 8
England 2 GHAZANFAR Ali 2 4 0 6
Spain 11 Simarro Genesca, Aleix 4 2 0 6
Ireland 13 ABBOTT Robert 2 3 0 5
United States 5 de PREZ David 1 3 1 5
South Africa 14 DUNSTAN-SMITH Cameron 3 2 0 5
Germany 75 JABLOWSKI Mike 3 2 0 5
Argentina 4 PEREZ Javier 0 5 0 5
Wales 5 RAMAGE Mark 4 1 0 5
Malaysia 18 SILVARAJA Nishel Kumar 4 1 0 5
South Africa 15 VAN DER WESTHUIZEN Bradley 4 1 0 5
France 18 BARILLIER Benoit 4 0 0 4
Germany 5 HILLMANN Thorsten 1 3 0 4
Wales 76 JONES Nick 3 1 0 4
Ireland 19 MCCLUNE Dave 3 1 0 4
South Africa 9 McDADE Stuart 2 2 0 4
Sri Lanka 23 SHANMUGARAJAN Duncan 1 0 3 4
Australia 1 TRAILL Anthony 1 3 0 4
Germany 7 WEIDE Philipp-Alexander 4 0 0 4
Australia 17 WITHINGTON Brett 2 2 0 4
Australia 3 BANNISTER Adam 1 1 1 3
France 9 BOYER Julien 2 1 0 3
Argentina 17 Fornella Lucca, Nicolas Heber 1 2 0 3
South Africa 6 GITLIN Alex 1 2 0 3
Wales 7 JONES Tim 0 2 1 3
Germany 6 KRUSE Benjamin 0 3 0 3
Spain 24 LOPEZ JIMENEZ Rafael 3 0 0 3
France 13 PARE Frederic 3 0 0 3
South Africa 2 ROBB Barry 0 0 3 3
Spain 15 SISI Guillermo 0 3 0 3
Ireland 18 SMITH David 2 1 0 3
Argentina 18 ZUCCA Juan Pablo 2 1 0 3
Spain 13 BOYD David 1 1 0 2
France 6 CAMPION Julien 1 1 0 2
Australia 6 CHARLTON Alan 0 2 0 2
Scotland 43 COCHRANE Ashley 1 1 0 2
Spain 16 COSTA RIBALTA Alejo 1 1 0 2
Germany 27 EID-SABBAGH Rami 2 0 0 2
France 4 Elias, Antoine 2 0 0 2
Wales 27 EVANS James 1 1 0 2
South Africa 7 FENSKE Andrew 0 2 0 2
Scotland 53 FERRIER Magnus 0 2 0 2
Germany 38 FRONING Tobias 1 1 0 2
Scotland 42 HILTON Craig 2 0 0 2
South Africa 10 JAMES Grant 2 0 0 2
Argentina 12 Labourt, Andrés Ignacio 1 1 0 2
Scotland 60 MILLER Chris 0 2 0 2
South Africa 18 OOSTHUIZEN Gavin 2 0 0 2
Wales 6 PEARCE Dan 0 2 0 2
England 15 SAMAK Mohamed 2 0 0 2
Wales 22 STOLLERY Matt 2 0 0 2
United States 12 TODD Andrew 2 0 0 2
South Africa 25 VINEY Jono 2 0 0 2
England 17 WALDROM Steven 1 1 0 2
Australia 16 WARD Andrew 1 1 0 2
Scotland 41 WILSON Chris 0 2 0 2
Malaysia 7 ZAKARIAH Zaharin 1 1 0 2
Argentina 8 ALMIRÓN Pedro Pablo 0 1 0 1
Ireland 4 ANDERSON John 1 0 0 1
England 8 ANDREWS Steven 0 1 0 1
Wales 9 BANNING Chris 1 0 0 1
France 10 BECUWE Arnaud 1 0 0 1
Australia 4 BHULLAR Kula 1 0 0 1
Scotland 45 DAW Martin 0 1 0 1
Argentina 10 DONIMGUEZ Mario 1 0 0 1
Sri Lanka 4 EDGAR Sanjay 0 1 0 1
Wales 17 EDWARDS Rowan 1 0 0 1
United States 10 Falla, Adam 1 0 0 1
Spain 20 FERNADEZ Carlos 1 0 0 1
Italy 5 FRANZA Daniele 0 1 0 1
Italy 16 GRAZIANO Andrea 1 0 0 1
United States 9 HARGETT Logan 0 1 0 1
England 12 HAY Alex 1 0 0 1
Wales 16 KEATING Alex 0 1 0 1
Germany 47 KURTZ Christian 0 1 0 1
Ireland 12 LAMPP Nick 1 0 0 1
England 13 LANOE Benjamin 1 0 0 1
Malaysia 8 LAU Kok Chim 0 1 0 1
Australia 8 MAFF Brett 0 1 0 1
Wales 24 MAKARUK Dan 0 1 0 1
Italy 9 MALLUZZO Michele 1 0 0 1
Australia 10 MARSHALL Philip 0 1 0 1
Australia 11 MARTIN Chris 1 0 0 1
Ireland 14 McGIMPSEY Andrew 1 0 0 1
Australia 12 McGREGOR Ian 1 0 0 1
Wales 8 MEREDITH Alyn 0 1 0 1
Scotland 50 MOIR Steven 1 0 0 1
Germany 70 MÜLLER Götz 1 0 0 1
England 3 NIXON Paul 1 0 0 1
Malaysia 9 OMAR Norhanafpe 0 1 0 1
Italy 11 ONANO Alessandro 0 1 0 1
South Africa 5 PIATTI Dylan 1 0 0 1
Scotland 46 POLSON Craig 1 0 0 1
Ireland 11 QUIGLEY Robin 1 0 0 1
Spain 19 Rafales Paz, Carlos 1 0 0 1
Argentina 9 Regidor, Lucas Gabriel 1 0 0 1
United States 4 RICHES Benedict 1 0 0 1
Germany 78 RILLIG Johannes 1 0 0 1
Spain 6 RIONDA Francisco 1 0 0 1
South Africa 3 ROUHANA Brad 1 0 0 1
United States 27 Rourke, Ian 0 1 0 1
United States 19 Salcedo de Diego, Alvaro 1 0 0 1
England 19 SMITH David 1 0 0 1
United States 3 Smith, Craig 1 0 0 1
France 14 Soyer, Rémi 1 0 0 1
Scotland 44 STENHOUSE Graham 1 0 0 1
Sri Lanka 11 SUBASINGHE Sampath 0 1 0 1
Ireland 22 SWEENY Adrian 1 0 0 1
United States 7 Tan, Kevin 1 0 0 1
Italy 20 TOCCO Alessandro 1 0 0 1
Spain 3 VALENCIA Javier 1 0 0 1
Argentina 5 VALLEJOS Javier 1 0 0 1
Malaysia 17 VEERAPALAN Vasandan 1 0 0 1
France 1 VIELLE Alexandre 1 0 0 1
Spain 9 VILLALBA Raul 1 0 0 1
      159 110 21 290
Cards
Day 8 after 49 games played - August 21
Team # Player Red Yellow Green
Argentina 1 FAVELLA Eduardo 0 0 2
Argentina 3 VIÑA, Sebastián 0 0 1
Argentina 4 PEREZ Javier 0 0 2
Argentina 9 Regidor, Lucas Gabriel 0 0 2
Argentina 10 DONIMGUEZ Mario 0 0 1
Argentina 12 Labourt, Andrés Ignacio 0 0 1
Argentina 16 ROMMEL Axel 0 0 1
Australia 1 TRAILL Anthony 0 0 3
Australia 3 BANNISTER Adam 0 0 1
Australia 4 BHULLAR Kula 0 0 1
Australia 7 JAMBA Allen 0 0 2
Australia 8 MAFF Brett 0 0 1
Australia 14 PURCELL Andrew 0 0 1
Australia 15 TOUSSAINT Nigel 0 0 1
Australia 16 WARD Andrew 0 1 2
Australia 17 WITHINGTON Brett 0 1 0
England 3 NIXON Paul 0 0 1
England 4 GILL Jags 0 0 1
England 8 ANDREWS Steven 0 0 1
England 11 SINGH Amrit 0 0 1
England 12 HAY Alex 0 0 1
England 19 SMITH David 0 0 2
Spain 2 Portugués Bachmann, Sergio 0 0 1
Spain 3 VALENCIA Javier 0 0 2
Spain 5 VACAS Juan 0 0 1
Spain 13 BOYD David 0 0 1
Spain 14 DE VIVAR Iñigo 0 1 0
Spain 15 SISI Guillermo 0 1 2
Spain 16 COSTA RIBALTA Alejo 0 0 1
Spain 19 Rafales Paz, Carlos 0 0 1
Spain 22 GOMEZ Ignacio 0 1 0
Spain 24 LOPEZ JIMENEZ Rafael 0 0 1
France 1 VIELLE Alexandre 0 0 2
France 5 DANGHIN Luc-Jose 0 0 1
France 6 CAMPION Julien 0 1 0
France 7 BISSIAU Johan 0 0 1
France 9 BOYER Julien 0 0 1
France 13 PARE Frederic 0 0 2
France 14 Soyer, Rémi 0 0 1
France 18 BARILLIER Benoit 0 0 1
France 19 BOYER Nicholas 0 1 0
Germany 5 HILLMANN Thorsten 0 0 1
Germany 14 BERLINGHOFF Thomas 0 0 2
Germany 38 FRONING Tobias 0 0 1
Germany 39 RENFER Philippe 0 1 0
Germany 47 KURTZ Christian 0 0 2
Germany 78 RILLIG Johannes 0 1 1
Ireland 4 ANDERSON John 0 1 0
Ireland 6 FRAZER Davy 0 1 2
Ireland 8 HARTE Michael 0 0 1
Ireland 10 MISSEN Adrian 0 0 2
Ireland 11 QUIGLEY Robin 0 1 0
Ireland 12 LAMPP Nick 0 0 1
Ireland 14 McGIMPSEY Andrew 0 0 1
Ireland 20 BLAND Peter 0 0 1
Italy 6 ESPOSITO Ivan 0 0 3
Italy 20 TOCCO Alessandro 0 0 2
Malaysia 3 MANIAM Vizayan 0 0 1
Malaysia 7 ZAKARIAH Zaharin 0 1 2
Malaysia 9 OMAR Norhanafpe 0 0 1
Malaysia 12 KALI KAVANDAN Keevan Raj 0 1 2
Malaysia 20 MD DAUD Mohd Faizal 0 1 0
South Africa 2 ROBB Barry 0 0 1
South Africa 5 PIATTI Dylan 0 0 1
South Africa 6 GITLIN Alex 0 1 1
South Africa 7 FENSKE Andrew 0 1 0
South Africa 8 SEPTEMBER Wandile 0 0 1
South Africa 9 McDADE Stuart 0 0 1
South Africa 13 MERIFIELD Colin 0 0 1
South Africa 17 ERASMUS Keith 0 0 1
South Africa 19 BROWNE James 0 0 1
South Africa 25 VINEY Jono 0 0 1
Scotland 41 WILSON Chris 0 1 1
Scotland 42 HILTON Craig 0 0 1
Scotland 53 FERRIER Magnus 0 0 1
Scotland 60 MILLER Chris 0 0 2
Sri Lanka 9 KUDAGAMA Nadith 0 0 1
Sri Lanka 15 PEIRIS Ashok 0 0 1
Sri Lanka 19 KARIYAWASAM Deepike 0 0 1
Sri Lanka 22 WEERASOORIYA Diluka 0 2 0
Sri Lanka 23 SHANMUGARAJAN Duncan 0 0 1
United States 3 Smith, Craig 0 2 2
United States 4 RICHES Benedict 0 1 3
United States 6 HAYDON Danny 0 0 1
United States 7 Tan, Kevin 0 1 0
United States 9 HARGETT Logan 0 0 1
United States 12 TODD Andrew 0 0 1
United States 17 BAUDINI Federico 0 1 0
United States 18 PIRES da MOTTA VEIGA Serge 0 0 1
United States 19 Salcedo de Diego, Alvaro 0 0 2
United States 22 MANDAIR Sarandeep 0 0 1
United States 27 Rourke, Ian 0 0 1
Wales 5 RAMAGE Mark 0 0 2
Wales 6 PEARCE Dan 0 1 0
Wales 7 JONES Tim 0 0 1
Wales 8 MEREDITH Alyn 0 0 2
Wales 17 EDWARDS Rowan 0 1 1
Wales 27 EVANS James 0 1 0
      0 28 111