2024 World Cup Cape Town Men O35

Cape Town, RSA

12 - 21 Oct 2024

Local Time 2024-11-25 01:35:18
Over 35s Mens Outdoor

 ENG - AUS A 
5 - 2
35M A
 SCO - NZL 
0 - 4
35M A
 WAL - ZIM 
2 - 1
35M A
 GER - RSA A 
4 - 4
35M B
 AUS - FRA 
2 - 1
35M B
 WAL - SCO 
2 - 3
35M A
 NZL - AUS A 
5 - 0
35M A
 ENG - ZIM 
9 - 0
35M A
 RSA - FRA 
3 - 1
35M B
 AUS - GER 
2 - 2
35M B
 ENG - NZL 
1 - 2
35M A
 AUS A - WAL 
0 - 1
35M A
 GER - FRA 
2 - 0
35M B
 RSA - RSA A 
4 - 0
35M B
 SCO - ZIM 
3 - 0
35M A
 AUS A - SCO 
1 - 4
35M A
 ZIM - NZL 
0 - 11
35M A
 WAL - ENG 
0 - 6
35M A
 FRA - RSA A 
2 - 1
35M B
 AUS - RSA 
4 - 2
35M B
 NZL - WAL 
5 - 0
35M A
 SCO - ENG 
1 - 4
35M A
 ZIM - AUS A 
3 - 3
35M A
 GER - RSA 
2 - 5
35M B
 RSA A - AUS 
0 - 4
35M B
 ZIM - RSA A 
1 - 9
35M E 9&10
 SCO - FRA 
3 - 2
35M X
 WAL - GER 
1 - 2
35M X
 NZL - RSA 
0 - 6
35M SF1
 ENG - AUS 
4 - 3
35M SF2
 SCO - GER 
2 - 4
35M Class 5&6
 FRA - WAL 
6 - 0
35M Class 7&8
 AUS A - RSA A 
1 - 2
35M IMC Final
 NZL - AUS 
2 - 3
35M Bronze 3&4
 RSA - ENG 
3 - 4
35M Gold 1&2
Goal Scorers
Day 8 after 35 games played - October 21
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
Scotland 11 RALPH Bobby 8 0 0 8
New Zealand 13 SINGH Harman 0 7 1 8
South Africa 13 BISSOLATI Max 0 7 0 7
Australia 6 CONROY Daniel 0 3 4 7
South Africa A IMC 12 JELLEY Gavin 5 2 0 7
New Zealand 9 EXETER Cale 2 2 1 5
Australia 10 MCCAMBRIDGE Sam 5 0 0 5
South Africa 16 CAMERON Kyle 3 1 0 4
England 3 FINDING Joseph 0 2 2 4
South Africa 10 FREDERICKS Lyndon 4 0 0 4
Germany 61 GRELLMANN Lukas 0 4 0 4
Germany 4 PINGEL Malte 2 0 2 4
England 6 PRETORIUS Vincent 4 0 0 4
England 18 SHUTE Samuel 2 2 0 4
Scotland 6 WRIGHT Rich 0 2 2 4
England 14 CROSSLEY John 3 0 0 3
South Africa A IMC 9 DOS SANTOS Mazan 2 0 1 3
England 5 FITTER Matthew 2 1 0 3
Australia A IMC 88 FOURIE Eksteen 3 0 0 3
England 24 HARRISON Thomas 2 1 0 3
Scotland 5 JACKSON Jamie 3 0 0 3
France 2 JANSSENS Yoann 3 0 0 3
Zimbabwe 9 JONES Scott 2 1 0 3
England 9 KENDALL Thomas 3 0 0 3
New Zealand 8 MCLOUGHLIN Lloyd 1 2 0 3
New Zealand 4 MOLLOY Benjamin 2 1 0 3
England 17 PINNOCK Kyle 3 0 0 3
South Africa 1 ROBINSON Jonathan 0 1 2 3
Wales 18 THOMAS Peter 3 0 0 3
South Africa 8 van STADEN Philippus 2 1 0 3
France 19 BOONE Gaëtan 2 0 0 2
France 14 CUSNIEUX Guillaume 0 2 0 2
Australia 8 GREVELL Aaron 2 0 0 2
New Zealand 16 HOULAHAN Myles 1 1 0 2
New Zealand 3 MACLEOD Bradley 1 1 0 2
Australia A IMC 29 MCCAMBRIDGE David 1 1 0 2
England 23 O'NEILL Daniel 2 0 0 2
Germany 37 POSSELT Fabian 2 0 0 2
South Africa 14 POVALL Matthew 2 0 0 2
Germany 19 RIEGER Hannes 1 1 0 2
South Africa A IMC 11 TEIXEIRA Jarred 2 0 0 2
Wales 14 WOOD Andrew 0 2 0 2
France 21 BARBA Vincent 0 1 0 1
New Zealand 11 BARNETT Scotty 1 0 0 1
Australia 3 BORRETT Daniel 1 0 0 1
Zimbabwe 24 BROOKE Ian 0 0 1 1
Australia 4 BROWN Jarred 1 0 0 1
New Zealand 15 CAPIZZI Nick 1 0 0 1
England 11 COCKRAM Alex 1 0 0 1
England 12 DAVEY Matthew 0 1 0 1
Australia 7 DUMPLETON Phillip 1 0 0 1
France 13 ENGELBRECHT Matthieu 0 1 0 1
New Zealand 14 FAIRBROTHER Stefan 0 1 0 1
South Africa A IMC 5 FINK David 0 1 0 1
France 9 FUTOL Johannick 0 1 0 1
New Zealand 5 GREEN David 0 1 0 1
Germany 15 GUNTHER Stephan 1 0 0 1
South Africa A IMC 36 HAMMOND Derek 0 1 0 1
Australia 9 HARMSWORTH Todd 1 0 0 1
England 4 HAYNES Jonathan 1 0 0 1
New Zealand 6 HOOK Phil 0 1 0 1
England 10 JENKIN Richard 0 1 0 1
South Africa A IMC 7 KHUMALO Blessing 1 0 0 1
France 8 MAGNER Sebastien 1 0 0 1
Australia A IMC 28 MARSHALL Kieran 0 1 0 1
Zimbabwe 7 MAVENGERE Fungai 1 0 0 1
Australia A IMC 31 MUIR Robert 1 0 0 1
Germany 23 OSTENDORF Marc 1 0 0 1
New Zealand 7 PETERSEN Jan 0 1 0 1
Wales 10 SIMS Nicholas 1 0 0 1
Germany 11 STRUBE Florian 0 1 0 1
Germany 39 SUND Marcel 1 0 0 1
France 7 TEXIER Jonas 1 0 0 1
South Africa A IMC 22 van den HEEVER Jan-Louis 1 0 0 1
Scotland 80 WALKER Alan 1 0 0 1
      104 61 16 181
Cards
Day 8 after 35 games played - October 21
Team # Player Red Yellow Green
Australia 1 ASHBY Elliot 0 0 1
Australia 3 BORRETT Daniel 0 2 1
Australia 5 CASE Nathan 0 0 3
Australia 6 CONROY Daniel 0 1 0
Australia 7 DUMPLETON Phillip 0 2 0
Australia 8 GREVELL Aaron 0 2 0
Australia 10 MCCAMBRIDGE Sam 0 1 0
Australia 11 McHUGH Ian 0 0 1
Australia 12 LAWLER Nathan 0 0 1
Australia 14 TRIBE Cody 0 1 1
Australia A IMC 21 BRADY Daniel 0 0 1
Australia A IMC 23 COOKE Greg 0 1 2
Australia A IMC 24 COWLING Shane 0 0 2
Australia A IMC 26 JACKSON Matthew 0 0 1
Australia A IMC 31 MUIR Robert 0 0 1
Australia A IMC 32 NEWTON Paul 0 0 3
Australia A IMC 35 WATERS Dean 0 1 0
Australia A IMC 36 ALEXANDER Dougal 0 1 0
England 4 HAYNES Jonathan 0 1 0
England 6 PRETORIUS Vincent 0 0 1
England 7 DEASY Oliver 0 1 0
England 9 KENDALL Thomas 0 1 1
England 15 WARD Oliver 0 0 1
England 18 SHUTE Samuel 0 0 1
England 23 O'NEILL Daniel 0 1 0
England 24 HARRISON Thomas 0 0 1
France 7 TEXIER Jonas 0 1 0
France 8 MAGNER Sebastien 0 1 1
France 9 FUTOL Johannick 0 0 3
France 13 ENGELBRECHT Matthieu 0 0 1
France 15 SALEM Walid 0 1 2
France 18 CONTANT Yoann 0 0 1
France 21 BARBA Vincent 0 0 1
France 22 ENGELBRECHT Pierre 0 2 2
France 23 STEYLAERS Martin 0 1 0
France 26 DAUKES Christopher 0 1 0
Germany 11 STRUBE Florian 0 1 2
Germany 19 RIEGER Hannes 0 0 1
Germany 39 SUND Marcel 0 2 1
Germany 50 PIRSCH Patrick 0 0 1
New Zealand 3 MACLEOD Bradley 0 1 0
New Zealand 7 PETERSEN Jan 0 0 1
New Zealand 8 MCLOUGHLIN Lloyd 0 1 2
New Zealand 9 EXETER Cale 0 1 0
New Zealand 15 CAPIZZI Nick 0 0 1
New Zealand 16 HOULAHAN Myles 0 1 0
South Africa 1 ROBINSON Jonathan 0 0 2
South Africa 7 MVIMBI Lonwabo 0 0 1
South Africa 9 DOUBELL Jacques 0 0 1
South Africa 16 CAMERON Kyle 0 1 0
South Africa 17 SYKES Michael 0 0 1
South Africa 30 ROSENBERG Reza 0 0 1
South Africa A IMC 5 FINK David 0 1 0
South Africa A IMC 8 OGILVIE Wade 0 0 1
South Africa A IMC 9 DOS SANTOS Mazan 0 1 1
South Africa A IMC 10 van VOLLENHOVEN Ian 0 0 1
South Africa A IMC 22 van den HEEVER Jan-Louis 0 0 1
South Africa A IMC 36 HAMMOND Derek 0 1 0
South Africa A IMC 69 STOKKER Kelvin 0 0 1
Scotland 5 JACKSON Jamie 0 0 2
Scotland 10 SCOTT Cameron 0 1 2
Scotland 11 RALPH Bobby 0 0 4
Scotland 36 DEAN James 0 0 2
Scotland 80 WALKER Alan 0 1 2
Wales 2 BAKER Brendan 0 1 0
Wales 7 SLADE Chris 0 0 2
Wales 9 BROWN Geoffrey 0 0 1
Wales 18 THOMAS Peter 0 0 1
Wales 19 DREW Kyle 0 0 1
Wales 27 EVANS James 0 1 0
Zimbabwe 2 STODDART Dyllan 0 0 1
Zimbabwe 3 KAY Bruce 0 3 2
Zimbabwe 4 LIDDLE Kevin 0 0 1
Zimbabwe 6 LALLA Rishay 0 0 1
Zimbabwe 8 VAS Robert 0 0 1
Zimbabwe 10 HOOK Gareth 0 0 1
Zimbabwe 16 MWALE Prince 0 0 1
      0 41 79