2017 WMG A Grade M45
North Harbour
21 - 30 Apr 2017
Local Time 2024-12-04 22:32:48
Over 45s Mens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Tournament Director | DONNELLY Christopher | NZL | |
Technical Officer | JONES Lyndsey | NZL | |
Technical Officer | SHORTER Richard | NZL | |
Technical Officer | HARTNELL Toni | NZL | |
Technical Officer | NATHOO Ronnie | NZL | |
Technical Officer | KAUFHOLD Hillie | NZL | |
Technical Officer | KUMAR Karishma | NZL | |
Technical Officer | BURTON-McKEICH Grace | NZL | |
Technical Officer | WILSON Helen | NZL | |
Technical Officer | O'CONNOR Aidan | NZL | |
Technical Officer | BENPOATH Tracy | NZL | |
Technical Officer | WONG Henry | NZL | |
Umpire | PATEL Vandana | NZL | |
Umpire | PHILLIPS Julena | NZL | |
Umpire | POTGIETER Francois | NZL | |
Umpire | OAKLEY David | NZL | |
Umpire | PRESTNEY Barry | NZL | |
Umpire | QUINLAN Judith | NZL | |
Umpire | REILLY Peter | NZL | |
Umpire | RUGG Nicolette | NZL | |
Umpire | NIXON Neill | NZL | |
Umpire | ALLEN Vicki | NZL | |
Umpire | TAYLOR Jackson | NZL | |
Umpire | SMITH Kirsten | NZL | |
Umpire | TAYLOR Glen | NZL | |
Umpire | THOMAS Trevor | NZL | |
Umpire | TRAVERS Helen | NZL | |
Umpire | TYRRELL Karen | NZL | |
Umpire | ULRICH Neil | NZL | |
Umpire | VAN AARDT Dean | NZL | |
Umpire | VAN WOERDEN Stefan | NZL | |
Umpire | WELLS Andrew | NZL | |
Umpire | WENSLEY Morgan | NZL | |
Umpire | WILKINSON Craig | NZL | |
Umpire | WILLS David | NZL | |
Umpire | WILSON Cameron | NZL | |
Umpire | WILSON Jan | NZL | |
Umpire | NINK Sandra | NZL | |
Umpire | MILLS Shaun | NZL | |
Umpire | MORRISSEY Diana | NZL | |
Umpire | GOODWIN Owen | NZL | |
Umpire | BARNETT Mallory | NZL | |
Umpire | BINT Merv | NZL | |
Umpire | BLYTH John | NZL | |
Umpire | BRAMAH Richard | NZL | |
Umpire | BROWNSEY Bruce | NZL | |
Umpire | BROWNSEY Graeme | NZL | |
Umpire | BROWNSEY Luisa | NZL | |
Umpire | BRYDON Andrew | NZL | |
Umpire | CASSIDY Tamati | NZL | |
Umpire | CHILD Roger | NZL | |
Umpire | DAVIES Jill | NZL | |
Umpire | ELLIS Marion | NZL | |
Umpire | FRENCH Colin | NZL | |
Umpire | HAIR Jenny | NZL | |
Umpire | MORRISON Paul | NZL | |
Umpire | HAYES Paul | NZL | |
Umpire | HAYTER Scott | NZL | |
Umpire | HORNSBY Merfyn | NZL | |
Umpire | KING Nathaniel | NZL | |
Umpire | LAW Karl | NZL | |
Umpire | LAW Steven | NZL | |
Umpire | LINNEY David | NZL | |
Umpire | MacMILLAN Sue | AUS | |
Umpire | MAIR Howard | NZL | |
Umpire | MCCORKINDALE Neil | NZL | |
Umpire | MCKNIGHT Rob | NZL | |
Umpire | ANDERSON Sue | NZL | |
Umpire | MONTEIRO Blaise | NZL | |
Umpire | WOOD Keryn | NZL |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
1 | ALK v TFH (Round Robin) 12:30:00 |
WILSON Cameron (NZL) | HAYTER Scott (NZL) | ||
FRENCH Colin (NZL) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
2 | HMM v ALK (Round Robin) 08:30:00 |
HAYTER Scott (NZL) | LAW Steven (NZL) | ALLEN Vicki (NZL) | |
KING Nathaniel (NZL) | |||||
3 | PAM v TFH (Non Comp) 10:00:00 |
VAN AARDT Dean (NZL) | ALLEN Vicki (NZL) | ||
LAW Steven (NZL) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
4 | HMM40 v HMM (Non Comp) 09:45:00 |
MORRISON Paul (NZL) | SHORTER Richard (NZL) | ||
MONTEIRO Blaise (NZL) | |||||
5 | PAM v ALK (Non Comp) 11:15:00 |
ULRICH Neil (NZL) | HORNSBY Merfyn (NZL) | ||
BRAMAH Richard (NZL) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
6 | HMM40 v TFH (Non Comp) 15:45:00 |
HAYTER Scott (NZL) | CHILD Roger (NZL) | BROWNSEY Graeme (NZL) | |
BROWNSEY Bruce (NZL) | |||||
7 | PAM v HMM (Non Comp) 16:00:00 |
PHILLIPS Julena (NZL) | ANDERSON Sue (NZL) | NINK Sandra (NZL) | |
TRAVERS Helen (NZL) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
8 | ALK v HMM40 (Non Comp) 08:15:00 |
BRYDON Andrew (NZL) | BROWNSEY Bruce (NZL) | HAIR Jenny (NZL) | |
WILSON Cameron (NZL) | |||||
9 | HMM v TFH (Round Robin) 09:45:00 |
MORRISON Paul (NZL) | WILSON Cameron (NZL) | HAIR Jenny (NZL) | |
BROWNSEY Bruce (NZL) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
10 | HMM v TFH (Gold Medal) 13:00:00 |
HAYTER Scott (NZL) | WILSON Cameron (NZL) | MILLS Shaun (NZL) | |
BRYDON Andrew (NZL) |